|
VISITORS DE KOOY |
|||||
|
SEPTEMBER 2011 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 01 | S-457 | AS-532 | 300sq | RNLAF | Wildcat73 |
| - | M2 | SA316B | 40Sm | BAF | BAF712 |
| - | D-EGVW | Reims F172G | - | Private | - |
| 02 | G-CHCV | AW139 | - | CHC Scotia Ltd | - |
| 05 | PH-CGN | Do 228 | - | Comm. der Luchtst. | NCG03 |
| - | S-447 | AS-532 | 300sq | RNLAF | Wildcat21 |
| - | PH-MLL | Socata TB 10 | - | Martinair | MPH165/166 |
| - | M1 | SA316B | 40Sm | BAF | BAF711 |
| - | G-PUMM | AS332L2 | - | CHC Scotia Ltd | - |
| 06 | M1 | SA316B | 40Sm | BAF | BAF711 |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird12 |
| 07 | M1 | SA316B | 40Sm | BAF | BAF711 |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird12 |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird17 |
| - | G-TABS | EMB-110 | - | Skydrift | - |
| 08 | PH-CGC | Do 228 | - | Comm. der Luchtst. | - |
| - | ZD262 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | XZ732 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | ZD565 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | ZD258 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| 09 | ZD262 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | XZ732 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | ZD565 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | ZD258 | Lynx HMA8 | 815sq | RN | Navy760-763 |
| - | G-PUMM | AS332L2 | - | CHC Scotia Ltd | departure |
| 12 | G-BEOL | SC-7 Skyvan | - | Invicta Aviation | - |
| - | G-PUMM | AS332L2 | - | CHC Scotia Ltd | arrival |
| 14 | PH-MLL | Socata TB10 | - | Martinair | - |
| 19 | PH-CGN | Do 228 | - | Comm. der Luchtst. | - |
| - | CH13 | C-130H | 20sm | BAF | - |
| - | SE-MBB | DA-42 | - | Private | Arrival |
| 20 | SE-MBB | DA-42 | - | Private | Departure |
| - | L-08 | PC-7 | 131sq | RNLAF | Diamond12 |
| 21 | D-ESTM | Cessna 182R | - | Private | Arrival EDLS |
| - | PH-AFT | TB-20 | - | F.E.A. Aviation B.V. | Arrival EDWN |
| - | L-10 | PC-7 | 131sq | RNLAF | Diamond11 |
| - | S-440 | AS532U2 | 300sq | RNLAF | Duke5 |
| 22 | D-ESTM | Cessna 182R | - | Private | Departure EDLS |
| - | L-08 | PC-7 | 131sq | RNLAF | Diamond16 |
| - | G-988 | C-130H | 336sq | RNLAF | NAF78 *APPR |
| - | PH-CGC | Do 228 | - | Comm. der Luchtst. | NCG03 |
| 23 | F-GLHF | Fouga | - | DHJA | * Low pass |
| - | H05 | A109 | 18sq MRH | Belgian Army | * Low pass |
| 26 | R-01 | AB-412SP | 303sq | RNLAF | Gannet 01 *ap |
| - | S-453 | AS532L2 | 300sq | RNLAF | Duke5 |
| 27 | M1 | SA316B | 40Sm | BAF | BAF711 |
| 28 | P-319 | AS-550 | 724Sq | RDAF | Dep 29 |
| - | P-339 | AS-550 | 724Sq | RDAF | Dep 29 |
| - | P-352 | AS-550 | 724Sq | RDAF | Dep 29 |
|
* Flyby / Touch & go / Low over / No landing |
|||||