|
VISITORS DE KOOY |
|||||
|
SEPTEMBER 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | XZ723/697 | Lynx HMA8DSP | 815sq | RN | NAVY753 / Dep 2/9 |
| - | XZ693/304 | Lynx HAS3S | 815sq | RN | NAVY754 / Dep 2/9 |
| - | XZ736/642 | Lynx HMA8DAS | 815sq | RN | NAVY755 / Dep 2/9 |
| 2 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-PBA | DC-3 | - | DDA | - |
| 4 | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | G-BFZV | Ce172 | - | - | - |
| 5 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird72 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-4B7 | Dynamic WT9 | - | C. Quist | - |
| - | PH-818 | SF-25B | - | C. Quist | - |
| - | PH-944 | SF-25C | - | C. Quist | - |
| - | PH-HLF | Ce182P | - | Belderok | - |
| - | OO-WIW | CeF177RG | - | Lemmers | - |
| - | G-ISST | EC 155 | - | Bristow | Dep as BHL514 |
| - | G-ISSW | EC 155 | - | Bristow | Arr as BHL510 |
| - | N722P | Beech 36 | - | - | - |
| 6 | OO-SAG | PA-28-181 | - | Sabena Aeroclub | - |
| 7 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | D-GFPG | Partenavia P68B | - | Sylt Air | AWU611 |
| 8 | D-EGFU | Bolkow 208 | - | - | - |
| 9 | PH-FLI | PA-18-150 | - | Flying Focus | - |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird59 |
| 10 | L-07 | PC-7 | 131sq | RNLAF | DIAM11 |
| - | A-275 | SA316B | 300sq | RNLAF | Bluebird51 |
| - | G-BIMU | S-61N | - | Bristow | - |
| - | D-FONL | AN-2 | - | Classic Wings | - |
| - | J-196 | F-16AM | 313sq | RNLAF | * Mi1811 (circuits) |
| 11 | ZD251/638 | Lynx HAS3S | 815sq | Royal Navy | NVY790 |
| - | J-... | F-16.M | ...sq | RNLAF | * |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 12 | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | N742DD | Cirrus SR22 | - | - | - |
| - | Q-.. | AH-64D | 301sq | RNLAF | Redskin51 form. Nr.1 |
| - | Q-10 | AH-64D | 301sq | RNLAF | Redskin51 form. Nr.2 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 14 | PH-PEJ | Ce172P | - | Van Maldegem | - |
| 15 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 16 | PH-MLN | PA-44-180 | - | Martinair | - |
| - | ES-TLE | L-39E | - | Skyline Av. | EKRN - EHKD |
| - | PH-STY | PA-28RT-201T | - | Stella Av. Ch. | - |
| - | PH-SVH | PA-28-161 | - | Vliegclub R'dam | - |
| - | PH-SVM | DR400/120 | - | Vliegclub R'dam | - |
| - | PH-VSY | PA-28-161 | - | Vliegclub R'dam | - |
| - | PH-GES | Europa AL Eur. | - | K. de Geus | - |
| - | PH-BYD | Beech 58 | - | KLS | * overshoot KL7912 |
| - | PH-CBF | Reims F152 | - | Vliegclub R'dam | - |
| - | G-ORJW | F8L | - | Viking BV | - |
| 17 | XZ723/697 | Lynx HMA8DSP | 815sq | RN | NAVY753 |
| - | XZ736/642 | Lynx HMA8DAS | 815sq | RN | NAVY755 |
| - | ZD251/638 | Lynx HAS3S | 815sq | Royal Navy | NAVY754 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | G-TABS | E110 | - | Skydrift | SDL660 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | * tg NCG03 |
| - | 83+05 | Lynx Mk88A | MFG3 | German Navy | GNY4640 |
| - | 83+21 | Lynx Mk88A | MFG3 | German Navy | GNY4691 |
| 18 | L-12 | PC-7 | 131sq | RNLAF | DIAM07 |
| - | PH-TDG | DA 40 D | - | W.o.H. | - |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-EDD | PA-28-161 | - | S&T | - |
| - | OY-HJJ | EC 155 | - | DanCopter | DOP221 EKEB-EHKD |
| - | PH-1073 | SF 25 | - | ZCT | * Overshoot |
| 19 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | G-CHCP | AW139 | - | CHC | EGSD - EHKD |
| - | J-624 J-204. | F-16AM | 322sq | RNLAF | * lp Polly 1-2 |
| - | 2x | F-16.M | 312sq | RNLAF | cr Fist 1-2 |
| - | 2x | F-16.M | 312sq | RNLAF | cr Fist 3-4 |
| - | 2x | F-16.M | 312sq | RNLAF | cr Shark21 |
| - | 2x | F-16.M | 323sq | RNLAF | cr Cobra |
| - | 1x | F-16.M | 313sq | RNLAF | cr Metal1 |
| - | 63-7897 | C-130E | 86AW | USAF | * lp Herky 91 |
| 20 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-PCA | DA 40 D | - | Wellens | - |
| 21 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 22 | PH-VFA | PA-28-161 | - | Vliegclub Flevo | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 23 | PH-MLN | PA-44-180 | - | Martinair | - |
| - | LN-MTD | CeF177RG | - | Bergen Aero Klubb | - |
| - | PH-MLK | TB-20 | - | Martinair | - |
| 24 | XZ693/304 | Lynx HAS3S | 815sq | RN | NAVY790 |
| - | A-275 | SA316B | 300sq | RNLAF | * cr CTR / Bluebird54 |
| - | D-666 | CH-47D | 298sq | RNLAF | * lp Storm |
| - | S-454 | AS532U2 | 300sq | RNLAF | Wildcat11 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| 25 | PH-SVM | DR400/120 | - | Vliegclub R'dam | - |
| - | PH-TEB | TB-10 | - | AIS / vd Meer | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | D-103 | CH-47D | 298sq | RNLAF | Storm |
| 26 | PH-BYD | Beech 58 | - | KLS | KLM7908 |
| - | PH-MLK | TB-20 | - | Martinair | - |
| - | PH-PCA | DA 40 D | - | Wellens | - |
| - | PH-TEB | TB-10 | - | AIS / vd Meer | - |
| 27 | PH-BEC | PA-28RT-201T | - | Bogaerds C.H. | - |
| - | LN-MTD | CeF177RG | - | Bergen Aero Klubb | - |
| 29 | PH-TJA | TBM700N | - | Rembrandt v. Rijn | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | G-CFDV | S-76C | - | Bristow | BHL502 EG..-EHKD-EG.. |
| - | PH-PJL | Ce172P | - | Polder Aviation | - |
| 30 | G-TABS | E110 | - | Skydrift | SDL660 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||