|
VISITORS DE KOOY |
|||||
|
OKTOBER 2009 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| - | PH-MLS | TB-10 | - | Martinair | - |
| - | G-PUME | AS332L | - | CHC | HNL72A Dep |
| 3 | G-ISSV | EC155 | - | Bristow | BHL11 Arr |
| 4 | PH-SKN | Ce172M | - | Oscar | - |
| - | OY-HJP | EC155 | - | Dancopter | Arr DOP221 |
| - | OY-HSK | EC155 | - | Dancopter | Dep |
| 5 | ST41 | SF260D | 5sm | Belgian Air Force | * TG Appr BAF195 |
| - | PH-HGG | BE36TC | - | Hoenderdael BV | Based! |
| - | PH-TGH | Ce172P | - | NNAC Eelde | - |
| - | G-ORJW | F8L | - | Viking | - |
| 7 | D-EZWW | Cirrus SR22 | - | Aviopool | - |
| 8 | PH-OLL | TB-20 | - | Den Hollander | * ILS Appr. |
| - | PH-RPH | Ce182R | - | KLPD | - |
| - | N116MA | Learjet 36 | - | Skyline | * ILS Appr. as Lion16 |
| - | L-09 | PC7 | 131sq | RNLAF | ILS TG as Diamond08 |
| 9 | ES-TLE | L-39E | - | Skyline Av. | ESTLE from EHEH |
| - | PH-MLK | TB-20 | - | Martinair | * TG |
| - | PH-MLN | PA-44 | - | Martinair | Circuits |
| 11 | C.S.X81577-01 | NH90 NFH | - | - | I 1577, Dep 12 |
| - | PH-RIS | EC 130 | - | KNSF | - |
| - | PH-ECJ | EC 130 | - | Heli Holland | - |
| - | G-ISSW | EC 155 | - | Bristow | Arr + dep BHL510 |
| 12 | G-PUME | AS332L | - | CHC | HNL72A Arr |
| - | PH-PBL | Ce 172M | - | Flying Focus | Arr |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 14 | XZ719/315 | Lynx HMA8SRU | 815sq | Royal Navy | NVY767 |
| - | XZ690/301 | Lynx HMA8DAS | 815sq | Royal Navy | NVY768 |
| - | ZD249/307 | Lynx HAS3 | 815sq | Royal Navy | NVY769 |
| - | PH-WAA | Reims 172L | - | Vd Meulen | - |
| - | PH-PEJ | Ce 172P | - | Van Maldegem | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39 Arr from EHVK |
| 15 | G-PUME | AS332L | - | CHC | HNL72A Dep |
| - | G-ISSW | EC 155 | - | Bristow | Arr as BHL510 |
| 16 | G-ISSW | EC 155 | - | Bristow | Dep as BHL510 |
| 17 | PH-WVO | Ce172P | - | KLM Aeroclub | * TG |
| - | G-CFRD | S-76 | - | Bristow | BHL503/503B |
| 19 | G-TABS | E110 | - | Skydrift | SDL130 |
| - | PH-PXZ | AW139 | - | KLPD | Police26 |
| - | PH-NLZ | SA226-TC | - | NLR | * |
| - | G-CHCP | A139 | - | CHC | Arr/dep |
| - | G-CHCT | A139 | - | CHC | Arr/dep |
| - | G-PUMA | AS332L | - | CHC | GPUMA Arr |
| - | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| 20 | G-ISSU | EC 155 | - | Bristow | Arr as BHL512 |
| - | G-CHCT | A139 | - | CHC | GCHCT Arr |
| - | PH-EUA | A139 | - | CHC | PHEUA Arr/dep |
| - | OY-HSL | EC 155 | - | Bristow | Dep as DOP221 |
| 21 | G-PUMA | AS332L | - | CHC | HNL72A |
| 22 | G-PUMA | AS332L | - | CHC | Dep as GPUMA |
| 23 | OY-HJB | EC 155 | - | Dancopter | Arr as DOP221 |
| - | G-BIEJ | S76A | - | Bristow | Arr/dep BHL505 |
| 25 | PH-TEX | Reims F172M | - | Tessel Air | * overshoot |
| 26 | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| - | S-454 ? | AS532U2 | 300sq | RNLAF | Duke |
| - | D-667 ? | CH-47D | 298sq | RNLAF | Grizzly21 |
| 27 | L-11 | PC7 | 131sq | RNLAF | Diamond09 |
| - | L-08 | PC7 | 131sq | RNLAF | Diamond11 |
| - | L-03 | PC7 | 131sq | RNLAF | Diamond19 |
| - | PH-MLL | TB-20 | - | Martinair | - |
| - | S-454 ? | AS532U2 | 300sq | RNLAF | Duke1 |
| - | S-457 ? | AS532U2 | 300sq | RNLAF | Duke2 |
| 28 | A-301 | SA316B | 300sq | RNLAF | Bluebird57 |
| - | OE-DXA | DA40 D | - | Private | - |
| - | PH-PXA | EC 135 | - | KLPD | * Overshoot Police01 |
| - | ES-TLE | L-39E | - | Skyline Av. | Lion39 arr from EHGR |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39 dep to EHGR |
| - | S-457 ? | AS532U2 | 300sq | RNLAF | Wildcat15 |
| 29 | M-519 | EH 101 | AgW | RDAF | DAF519 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird51 |
| - | PH-HWH | AB206B | - | Heli Holland | - |
| 31 | G-ISSU | EC155 | - | Bristow | BHL512 Arr |
| - | G-ISSV | EC155 | - | Bristow | BHL511A Dep |
| - | PH-SKC | Reims F172N | - | Oscar | * Low over |
|
* Flyby / TG = Touch & go / Low over / No landing |
|||||
![]() |
| Flying around the harbour, probably the FA71 of the Belgian Air Force. |
![]() |
| Second 'unknown' F16 of the Belgian Air Force. |
![]() |
| Three F3 high overhead! |