|
VISITORS DE KOOY |
|||||
|
OKTOBER 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | D-666 | CH-47D | 298sq | RNLAF | D666 |
| 2 | EC-HZH | SW4 | - | Aeronova | OVAG52 |
| - | A-275 | SA316B | 300sq | RNLAF | Bluebird51 |
| - | G-TABS | E110 | - | Skydrift | SDL660 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| 3 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-PCA | DA 40 D | - | Wellens | - |
| 4 | PH-JBY | CeU206F | - | Paracentrum Texel | - |
| - | PH-PCA | DA 40 D | - | Wellens | - |
| - | PH-TDG | DA 40 D | - | W.o.H. | - |
| 6 | PH-PJL | Ce172P | - | Polder Aviation | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 7 | PH-MLN | PA-44-180 | - | Martinair | - |
| 8 | PH-RPW | B105 | - | KLPD | - |
| - | PH-TEB | TB-10 | - | AIS / vd Meer | - |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird52 |
| - | G-CHCP | AW139 | - | CHC | - |
| - | G-ORJW | F8L | - | Viking BV | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-EDD | PA-28-161 | - | S&T | - |
| 9 | OO-ROX | Ce150M | - | Hub'air | EBLG-EHKD |
| - | G-TABS | E110 | - | Skydrift | SDL660 |
| - | G-ORJW | F8L | - | Viking BV | - |
| 10 | PH-EQU | EC-155 B1 | - | Eques Asset | HHE60A/B/C |
| - | PH-PCA | DA 40 D | - | Wellens | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 11 | PH-EDD | PA-28-161 | - | S&T | - |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 12 | PH-PJL | Ce172P | - | Polder Aviation | - |
| 13 | PH-MLK | TB-20 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 14 | T-235 | KDC-10 | 334sq | RNLAF | * lp NAF41 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | HHE60A |
| - | PH-TEB | TB-10 | - | AIS / vd Meer | - |
| 15 | PH-MLK | TB-20 | - | Martinair | - |
| - | D-664 | CH-47D | 298sq | RNLAF | Corona2 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | HHE60A/B (Based!) |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird51 |
| 16 | G-TABS | E110 | - | Skydrift | SDL660 |
| - | S-453 | AS532U2 | 300sq | RNLAF | Wolfhound66 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 17 | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | L-08 | PC-7 | 131sq | RNLAF | DIAM31 |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird57 |
| 19 | PH-PJL | Ce172P | - | Polder Aviation | - |
| 20 | G-ORJW | F8L | - | Viking BV | - |
| - | PH-MLK | TB-20 | - | Martinair | - |
| 21 | PH-RPH | Ce182R | - | KLPD | - |
| 23 | OY-HSN | A139 | - | Atlantic Airways | - |
| 24 | PH-BVL | Reims F172N | - | S&T | - |
| 25 | PH-GES | Europa AL Eur. | - | K. de Geus | - |
| 27 | G-TABS | E110 | - | Skydrift | SDL660 |
| - | L-.. | PC-7 | 131sq | RNLAF | DIAM31 |
| - | OY-HSN | A139 | - | Atlantic Airways | HHE60B |
| - | PH-ROB | PA-18 | - | R.T. Heinen | Based? |
| 28 | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 29 |
| - | G-TABS | E110 | - | Skydrift | SDL660 |
| 29 | HA-ANI | AN-2 | - | St. An. Texel | * (s)low pass |
| - | PH-SAA | PA-44-180 | - | Stella Av. Ch. | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||