|
VISITORS DE KOOY |
|||||
|
OKTOBER 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | N407CL | Bell407 | - | - | - |
| - | 83+11 | Lynx Mk88A | MFG3 | GN | GNY4620 |
| - | ZD259/425 | Lynx HMA8DAS | 815sq | RN | NAVY759 |
| - | D-664 or D-661 | CH-47D | 298sq | RNLAF | Grizzly4 |
| - | G-BCLC | S-61N | - | Bristow | Coastguard LC |
| 2 | PH-MLL | TB-20 | - | Martiniar | Training |
| - | PH-GYS | CeF172N | - | sv Schiphol | - |
| 3 | D-EATH | PA-28R-200 | - | Private | - |
| 4 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 5 | ZD259/425 | Lynx HMA8DAS | 815sq | RN | NAVY759 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 8 | M1 | SA316B | 40sm | BAF | NYB401 |
| - | D-EATH | PA-28R-200 | - | Private | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | G-KLYN | Be200 | - | Klyne Air | SDL601 |
| 9 | G-KLYN | Be200 | - | Klyne Air | SDL601 |
| - | N37LP | Bell 407 | - | - | - |
| 10 | PH-AED | PA-28-181 | - | De Landingsbaan | - |
| - | PH-JEG | Cirrus SR22 | - | Private | - |
| 11 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-SVG | Piper Pa-28-161 | - | S.V.Rotterdam | - |
| - | PH-SVI | Piper Pa-28-161 | - | S.V.Rotterdam | * low over |
| - | PH-SVR | Diamond DA40 | - | S.V.Rotterdam | * low over |
| 12 | EC-FVO | S-61N | - | SESS | - |
| - | G-TOTN | Ce210M | - | Private | - |
| 15 | M2 | SA316B | 40sm | BAF | NYB402 |
| 17 | A-275 | SA316B | 300sq | RNLAF | Bluebird52 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird56 |
| - | PH-BVL | CeF172N | - | S&T | - |
| 18 | D-CNLB | Do228 | - | Comm. der Luchtst. | - |
| - | L-01 | PC7 | 131sq | RNLAF | Diamond31 |
| - | R-01 | AB412SP | 303sq | RNLAF | * Gannet01 |
| 22 | G-BDOC | S-61N | - | Bristow | Coastguard OC |
| - | PH-MLS | TB-10 | - | Martinair | - |
| 23 | D-BAMM | Falcon 2000EX | - | BASF | - |
| - | PH-MKH | Fokker 100 | - | Fokker Services | * FOP101 low appr. |
| 24 | S-433 | AS532U2 | 300sq | RNLAF | Wildcat21 |
| - | PH-MLO | TB-10 | - | Martinair | - |
| - | PH-OLL | TB-10 | - | Den Hollander | - |
| - | PH-3V2 | Kappa | - | O. van der Galiën | - |
| 29 | R-03 | AB412SP | 303sq | RNLAF | * Gannet03 |
| - | S-445 | AS532U2 | 300sq | RNLAF | Wildcat04 |
|
* Flyby / Touch & go / Low over / No landing |
|||||