|
VISITORS DE KOOY |
|||||
|
NOVEMBER 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 2 | D-664 | CH-47D | 298sq | RNLAF | D664 |
| 4 | OO-TBB | TB-10 | - | White Wing | - |
| 5 | PH-PJL | Ce172P | - | Polder Aviation | - |
| 6 | 83+22 | Lynx Mk88A | MFG3 | GN | GNY4661 |
| - | G-KLYN | Be200 | - | Klyne Air | SDL601 |
| - | S-447 | AS532U2 | 300sq | RNLAF | Wildcat13 |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird74 |
| 7 | S-447 | AS532U2 | 300sq | RNLAF | Wildcat10 |
| - | G-FPLA | Be200 | - | Flight Prec. | CLB354 |
| 8 | G-FPLA | Be200 | - | Flight Prec. | CLB354 |
| - | G-KLYN | Be200 | - | Klyne Air | SDL601 |
| 12 | D-661 | CH-47D | 298sq | RNLAF | Omega1 |
| 13 | PH-RPX | BO 105 CBS-4 | - | KLPD | - |
| - | M2 | SA316B | 40sm | BAF | NYB402 / Dep 14 |
| 14 | S-447 | AS532U2 | 300sq | RNLAF | Wildcat25 |
| 15 | S-447 | AS532U2 | 300sq | RNLAF | Wolfhound31 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-ESD | TB-20 | - | De Voort | - |
| - | PH-RES | CeF172N | - | Zantman | - |
| - | PH-PBL | Ce172M | - | Flying Focus | - |
| 17 | OE-KPM | DA 40 D | - | W.o.H. | - |
| - | PH-DTS | DA 42 | - | W.o.H. | - |
| 19 | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 20 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | - |
| 26 | 89+66 | Sea King Mk.41A | MFG5 | German Navy | GNY8950 |
| - | S-442 | AS532U2 | 300sq | RNLAF | Wildcat11 |
| 28 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| 30 | A-301 | SA316B | 300sq | RNLAF | Bluebird56 |
| - | PH-PRM | PA-44-180 | - | S.A.C. | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||