|
VISITORS DE KOOY |
|||||
|
NOVEMBER 2006 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | G-CEBK 2x | PA31 | - | Skydrift | SDL510 / SDL511 |
| - | G-FRYI | Be200 | - | London Ex. | LNX280Y |
| 3 | R-02 | AB412SP | 303Sq | RNLAF | GANNET02 |
| 6 | ES-YLZ | L-39C | - | Skyline Av. | - |
| - | N88NA | Piper PA-32R | - | - | - |
| - | G-CEBK | PA31 | - | Skydrift | SDL512 |
| - | G-TIGJ | AS332L | - | Bristow | BHL26C |
| - | G-CCVP | Be58 | - | R. Nash Cars | SVH24 |
| - | PH-RPH | Ce182 | - | KLPD | - |
| 8 | G-FRYI | Be200 | - | London Ex. | LNX311Y |
| - | G-CEBK | PA31 | - | Skydrift | SDL513 |
| 9 | G-FRYI | Be200 | - | London Ex. | LNX327Y |
| - | G-CEBK | PA31 | - | Skydrift | SDL516 |
| - | PH-GYS | Cessna F172N | - | SVM Schiphol | * overshoots |
| 10 | G-SGEC | Be200 | - | KEYPOINT AV. LLP | - |
| 16 | 4x F-16: J-868, J-879, J-881 & J-209 | F-16AM/BM | 322/323Sq | RNLAF | * Missing man formation. |
| - | D-661 or D-664? | CH-47D | 298sq | RNLAF | Corona 4 |
| 17 | ES-YLZ | L-39C | - | Skyline Av. | - |
| 20 | G-CEBK ? | PA31 | - | Skydrift | SDL520 |
| - | N415HS | Be90 | - | Private | - |
| 22 | PH-MLK | TRIN | - | Martinair | - |
| 23 | G-CEBK | PA31 | - | Skydrift | SDL524 & SDL525 |
| - | G-SAXN | Be200 | - | SAXONAIR LTD | SVH21 & SVH21A |
| - | PH-RPI | C182 | - | KLPD | - |
| - | PH-RES | Ce F172N | - | Zantman | - |
| 24 | PH-MLK | TRIN | - | Martinair | - |
| - | G-273 | C-130H-30 | 334Sq | RNLAF | NAF32 |
| - | A-292 | A-III | 300Sq | RNLAF | Alfa292 |
| 27 | PH-MLO | TOBA | - | Martinair | - |
| - | PH-MLR | TOBA | - | Martinair | - |
| - | PH-MLQ | TOBA | - | Martinair | - |
| 28 | ES-YLZ | L-39C | - | Skyline Av. | - |
| - | G-SAXN | Be200 | - | SAXONAIR LTD | SVH21A |
| - | G-CLOW | Be200 | - | SAXONAIR LTD | SVH25 |
| - | G-CEBK | PA31 | - | Skydrift | SDL526 & SDL527 |
| - | A-301 | A-III | 300Sq | RNLAF | Alfa301 |
| - | S-458 | AS532U2 | 300Sq | RNLAF | WILDCAT41 |
| - | PH-BVL | Ce172 | - | S&T | - |
| - | PH-SDN | Pa28R | - | Stella Av. Ch. | - |
| 29 | G-PUMB | AS332L2 | - | CHC | Based |
| - | G-TIGJ | AS332L2 | - | Bristow | Based |
| - | A-301 | A-III | 300Sq | RNLAF | Alfa301 |
| - | S-459 | AS532U2 | 300Sq | RNLAF | WILDCAT37 |
| - | OE-DZB | DA40 | - | D&B | - |
| - | L-01 | PC7 | 131Sq | RNLAF | DIAM31 |
| 30 | F-GSTB | A300 Beluga | - | Airbus TI | * Very high overhead. |
|
* Flyby / Touch & go / Low over / No landing |
|||||