|
VISITORS DE KOOY |
|||||
|
MARCH 2011 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 01 | D-666 | CH-47D | 298sq | RNLAF | Grizzly23 |
| - | D-103 | CH-47D | 298sq | RNLAF | Grizzly32 |
| - | ? | CH-47D | 298sq | RNLAF | * flyby Grizzly41 |
| 02 | G-CHCT | AB139 | - | CHC Scotia Ltd | Checkflight |
| - | G-KLNB | Be350 | - | Saxonair Charter | SXN35A |
| 03 | PH-VFC | PA-28-161 | - | Vliegclub Flevo | - |
| - | S-440 | AS532U2 | 300sq | RNLAF | Dice5 |
| 04 | G-BLXR | AS532 | - | Bristow Helicopters | - |
| 07 | CSX81730 | NH90 | - | AWHL | India1730 (N-227) |
| - | PH-PXA | EC135 | - | KLPD | ZXP01 |
| - | A-247 | AIII | - | RNLAF | Bluebird29 |
| 07 | J-017 | F-16AM | 311sq | RNLAF | * low pass Fist |
| - | J-641 | F-16AM | 312sq | RNLAF | * low pass Fist |
| 08 | PH-VDF | P51D | - | vd Flier | * low pass |
| - | J-013 | F-16AM | 312sq | RNLAF | * low pass Sting |
| - | 2x | F-16 | - | RNLAF | * low pass Metal |
| 09 | S-454 | AS532U2 | 300sq | RNLAF | Duke5 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird25 |
| 10 | A-292 | SA316B | 300sq | RNLAF | Bluebird35 |
| - | G-BLXR | AS532 | - | Bristow Helicopers | - |
| 15 | ZD265/644 | Lynx HMA8SRU | 702sq | Royal Navy | Navy790 |
| 16 | CSX81730 | NH90 | - | AWHL | HOTEL90 |
| - | G-BLXR | AS532 | - | Bristow Helicopters | - |
| 17 | CSX81730 | NH90 | - | AWHL | HOTEL90 |
| 18 | PH-PXZ | AW139 | - | KLPD | - |
| 19 | LZ-FMR | DA 42 | - | - | * overhead |
| 21 | G-CHCW | AW139 | - | CHC Scotia Ltd | - |
| 23 | D-nnn | - | - | - | * CTR Crosser |
| 25 | G-CHCP | AB139 | - | CHC Scotia Ltd | - |
| - | G-JEZA | AW139 | - | CHC Scotia Ltd | - |
| 25 | N-195 | NH90 | - | RNLAF | Windmill03 |
| 29 | CSX81730 | NH90 | - | AWHL | Hotel90 |
| 30 | CSX81730 | NH90 | - | AWHL | - |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird35 |
|
* = Flyby / Touch & go / LP = Low pass / Overshoot / No full stop |
|||||