|
VISITORS DE KOOY |
|||||
|
MARCH 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 3 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 Training |
| - | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 5/3 |
| 4 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-VCF | TB-10 | - | Van der Meer | Training |
| 5 | PH-RPS | BO 105 | - | KLPD | NCG04 |
| - | S-419 | AS532U2 | 300sq | RNLAF | Jungle1 |
| - | S-453 | AS532U2 | 300sq | RNLAF | Jungle2 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | ES-TLE | L-39E | - | Skyline Av. | Lion39 / Dep to EHGG |
| 6 | S-419 | AS532U2 | 300sq | RNLAF | Jungle1 |
| - | S-453 | AS532U2 | 300sq | RNLAF | Jungle2 |
| - | R-02 | AS532U2 | 303sq | RNLAF | * cr CTR NAFR02 |
| - | D-664 ? | CH-47D | 298sq | RNLAF | Ghostformation |
| - | D-666 ? | CH-47D | 298sq | RNLAF | Ghostformation |
| - | PH-SAA | PA-44-180 | - | Stella Av. Ch. | - |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 7 | L-07 | PC-7 | 131sq | RNLAF | Diamond12 |
| - | L-09 | PC-7 | 131sq | RNLAF | Diamond7 |
| 8 | PH-RCF | CeF172N | - | S&T | - |
| - | N212MZ | Mooney M20F | - | - | - |
| 9 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 10 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 11 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 13 | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 14/3 |
| - | PH-VCF | TB-10 | - | Van der Meer | - |
| - | S-447 | AS532U2 | 300sq | RNLAF | * Wildcat33 |
| - | ES-YLZ | L-39C | - | Skyline Av. | Arr Lion39 |
| 14 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-VCF | TB-10 | - | Van der Meer | - |
| 17 | PH-CGC/N ? | Do228 | - | Comm. der Luchtst. | NCG01/03 |
| 18 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-VTM | PA-32R-301T | - | Transal Aero Serv. | - |
| - | PH-SAA | PA-44-180 | - | Stella Av. Ch. | - |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 (circuits) |
| - | D-IROL | Do228-100 | - | Businesswings | JMP422/423 |
| - | M3 | SA316B | 40Sm | BAF | NYB403 |
| 19 | PH-RPS | BO 105 | - | KLPD | - |
| - | PH-TJA | TBM700N | - | Rembrandt v. Rijn | - |
| - | PH-PRM | PA-44-180 | - | Stella Av. Ch. | - |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 21 |
| 20 | G-KLYN | Be200 | - | - | SDL601 |
| - | G-CEBK | PA31 | - | Skydrift | SDL554 |
| 26 | PH-WJW | R44 | - | Helicon | cr CTR |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | AM/PM |
| 27 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 (circuits) |
| 28 | A-247 | A-III | 300sq | RNLAF | Bluebird58 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||