|
VISITORS DE KOOY |
|||||
|
MARCH 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | D-661 | CH-47D | 298sq | RNLAF | Indian16 |
| - | Q-21 | AH-64D | 301sq | RNLAF | Redskin11 / Dep to EHGR |
| - | G-SAXN | Beech B200 | - | Saxonair ltd | SVH21/21A |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL567/SDL568 |
| 5 | ST43 | SF260D | 5sm | BAF | Touch & go / BAF180 |
| 6 | D-664 * | CH-47D | 298sq | RNLAF | Low approach |
| 7 | D-661 | CH-47D | 298sq | RNLAF | Omega |
| - | D-666 | CH-47D | 298sq | RNLAF | Omega |
| - | PH-RPJ | Ce182R | - | KLPD | - |
| - | PH-RPV | BO.105CB | - | KLPD | - |
| - | PH-RPW | BO.105CB | - | KLPD | - |
| - | A-292 | A-III | 300sq | RNLAF | ALFA292 Formation |
| - | A-301 | A-III | 300sq | RNLAF | ALFA292 Formation |
| 8 | PH-MLS | TB-10 | - | Martinair | - |
| - | ..+.. 2x * | Tornado IDS | AG.51 | GAF | Spear |
| 9 | G-ISSV | EC155 B1 | - | Bristow | BHL511A/B |
| - | PH-RPI | Ce182R | - | KLPD | - |
| 10 | XZ214 | Lynx AH7 | 657sq | RArmy | AA654 |
| - | XZ608 | Lynx AH7 | 657sq | RArmy | AA654 |
| - | PH-ILS | TB-10 | - | Private | Based at EHKD! |
| 12 | D-661 | CH-47D | 298sq | RNLAF | Omega formation |
| - | D-667 | CH-47D | 298sq | RNLAF | Omega formation |
| - | Q-22 | AH-64D | 301sq | RNLAF | Redskin09 / Dep 14 |
| - | G-SAXN | Beech B200 | - | Saxonair ltd | SVH21 |
| - | PH-BYB | Beech B58 | - | KLS | KLM7906 |
| - | D-HHIT | EC-135 P2 | - | ADAC | Lifeliner 1 |
| 13 | D-661 | CH-47D | 298sq | RNLAF | Jigger formation |
| - | D-667 | CH-47D | 298sq | RNLAF | Jigger formation / Dep 14 |
| - | Q-22 | AH-64D | 301sq | RNLAF | Redskin09 / Flights to range |
| - | M3 | SA316B | 40Sm | BAF | NYB403 / Dep 14 |
| - | S-444 | AS532U2 | 300sq | RNLAF | WILDCAT11 |
| - | G-ISSW | EC155 B1 | - | Bristow | BHL510 |
| - | G-SAXN | Beech B200 | - | Saxonair ltd | SVH21 |
| - | G-PZIZ | PA-31-350 | - | Air Medical | MCD054 |
| 14 | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | A-292 | A-III | 300sq | RNLAF | ALFA292 |
| - | Q-22 | AH-64D | 301sq | RNLAF | Redskin09 / Flights to range |
| - | G-PZIZ | PA-31-350 | - | Air Medical | MCD075 |
| - | G-EPED | PA-31-350 | - | PFI | MCD011 |
| - | D-661 | CH-47D | 298sq | RNLAF | Omega formation |
| - | D-664 | CH-47D | 298sq | RNLAF | Omega formation |
| - | D-667 | CH-47D | 298sq | RNLAF | Dep as Jigger007 |
| 15 | S-458 | AS532U2 | 300sq | RNLAF | WILDCAT36 |
| - | D-661 | CH-47D | 298sq | RNLAF | Jigger formation |
| - | D-665 | CH-47D | 298sq | RNLAF | Jigger formation |
| - | G-PZIZ | PA-31-350 | - | Air Medical | MCD075 |
| - | G-EPED | PA-31-350 | - | PFI | MCD011 |
| - | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | A-301 | A-III | 300sq | RNLAF | ALFA301 |
| - | L-03 | PC7 | 131sq | RNLAF | DIAMOND06 T&G |
| - | J-058 | F-16AM | 313sq | RNLAF | * Bullit2 |
| - | J-065 | F-16BM | 313sq | RNLAF | * Bullit1 |
| 16 | A-301 | A-III | 300sq | RNLAF | ALFA301 |
| - | A-292 | A-III | 300sq | RNLAF | ALFA292 |
| - | PH-GYS | CF172N | - | VC S'hol | - |
| 17 | PH-HHK | Bell 206L1 | - | Heli H'land | - |
| - | OO-BUC | PA-32-260 | - | Private | Based at EHKD! |
| 19 | PH-HHK | Bell 206L1 | - | Heli H'land | - |
| - | G-BYHG | Dornier 328-100 | - | Scot Airways | SAY521/522 |
| 20 | G-SAXN | Beech B200 | - | Saxonair ltd | SVH21/21A |
| - | G-BIEJ | S-76A | - | Bristow | BHL505 |
| 21 | G-EPED | PA-31-350 | - | PFI | MCD081 / Dep 22 |
| 22 | D-106 | CH-47D | 298sq | RNLAF | Omega31 |
| - | PH-RPH | Ce182R | - | KLPD | - |
| - | OO-LET | Beech B200 | - | ASL | - |
| 23 | M3 2x | SA316B | 40Sm | BAF | NYB403 / Dep 24 |
| - | ES-YLX | L-39C | - | Breitling | - |
| 24 | ES-YLZ | L-39C | - | Skyline Av. | - |
| - | SE-HJA | AS350 B2 | - | SHG | - |
| 26 | PH-TGB | CF152 | - | NNAC | - |
| - | D-665 | CH-47D | 298sq | RNLAF | Corona 2 |
| 27 | PH-MLK | TB-20 | - | Martiniar | - |
| - | G-ORJW | F8L | - | Private | - |
| - | N9945C | Luscombe 8F | - | Private | - |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | PH-HHB | S269D | - | Heli H'land | - |
| - | H40 | A109HA | 18sq MRH | BA | AYB740 |
| - | 83+06 | Lynx Mk88A | MFG3 | GN | GNY4623 |
| - | A-301 | A-III | 300sq | RNLAF | ALFA301 |
| - | ES-YLX | L-39C | - | Breitling | Dep to EHLW |
| - | ES-YLZ | L-39C | - | Skyline Av. | Dep to EHLW |
| - | Q-?? | AH-64D | 301sq | RNLAF | * Fly by |
| 28 | L-05 | PC7 | 131sq | RNLAF | DIAMOND05 |
| - | L-02 | PC7 | 131sq | RNLAF | DIAMOND01 |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | PH-EVF | CF152 | - | Private | Based at EHKD |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 30 | ES-YLX | L-39C | - | Breitling | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | - |
| 31 | OY-JPL | PA-32R-301T | - | Private | - |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||