|
VISITORS DE KOOY |
|||||
|
MARCH 2006 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | A-275 | A-III | 300Sq | RNLAF | ALFA275 |
| - | A-260 | A-III | - | RNLAF | Opleiding VSQ7 |
| - | J-203 | F-16A | 323Sq | RNLAF | * KILLER21 |
| - | J-362 | F-16A | 311Sq | RNLAF | * KILLER22 |
| 2 | L-02 | PC7 | 131Sq | RNLAF | DIAM12 |
| - | L-10 | PC7 | 131Sq | RNLAF | DIAM15 / bk c/s |
| 7 | PH-BWE | BE36 | - | KLM | KLM7929 / ILS Training |
| 8 | M-503/03 | EH101 | 722Sq | RDAF | DAF503 / Delivery flight to Karup. |
| - | J-... | F-16 | 323Sq | RNLAF | * DAWG |
| 13 | L-01 | PC7 | 131Sq | RNLAF | bk c/s dep.14 as DIAM12 |
| - | L-03 | PC7 | 131Sq | RNLAF | DIAM19 bk c/s dep.14 as DIAM10 |
| - | L-09 | PC7 | 131Sq | RNLAF | DIAM31 |
| - | 302 | P-3C CUP | MARPAT | RNLN | * Puma41 |
| - | ES-YLZ | L-39C | - | S.A. | LION39 |
| 14 | Q-29 | AH-64D | 301Sq | RNLAF | REDSKIN06 |
| - | L-01 | PC7 | 131Sq | RNLAF | DIAM12 |
| - | L-03 | PC7 | 131Sq | RNLAF | DIAM10 |
| - | R-02 | AB412SP | 303Sq | RNLAF | GANNET02 |
| 15 | Q-29 | AH-64D | 301Sq | RNLAF | REDSKIN06 |
| - | PH-AEC | P28A | - | Avia Noord | Privat |
| - | M1 | A-III | 40Sm | BAF | NYB401 |
| 16 | Q-29 | AH-64D | 301Sq | RNLAF | REDSKIN06 |
| - | 12440 | CH-124A | 423Sq | CAF | CANMIL440 / Dep.27 |
| - | M1 | A-III | 40Sm | BAF | NYB401 |
| - | M-508/08 | EH101 | 722Sq | RDAF | DAF508 / Delivery flight to Karup. |
| 17 | A-247 | A-III | 300Sq | RNLAF | A247 |
| - | Q-29 | AH-64D | 301Sq | RNLAF | REDSKIN06 / Dep. to EHGR |
| - | S-442 | AS532U2 | 300Sq | RNLAF | WILDCAT20 |
| - | S-450 | AS532U2 | 300Sq | RNLAF | WILDCAT21 |
| 22 | ZH862/(CU)-010 | Merlin HM1 | 820Sq | RN | DOLPHIN1 / Dep.23 |
| - | ZH843/CU-011 | Merlin HM1 | 820Sq | RN | DOLPHIN2 / Dep.23 |
| 23 | A-275 | A-III | 300Sq | RNLAF | ALFA275 |
| 24 | G-JTCA | PA23-250 | - | Skydrift | - |
| - | XZ255/318 | Lynx HMA8 | 815Sq LOEU | RN | NAVY770/774 |
| - | XZ228/335 | Lynx HAS3 | 815Sq | RN | NAVY770/774 |
| - | XZ691/345 | Lynx HMA8 | 815Sq | RN | NAVY770/774 |
| - | ZD266/319 | Lynx HMA8 | 815Sq LOEU | RN | NAVY770/774 |
| - | ZF560/307 | Lynx HMA8 | 815Sq | RN | NAVY770/774 |
| 25 | PH-ARV | ARV1 | - | Wijnschenk | Privat |
| 27 | XW218 | Puma HC1 | 33 Sq | RFR7322 | * Passing south to Southend |
| - | XW222 | Puma HC1 | 33 Sq | RFR7322 | * Passing south to Southend |
| - | XW229 | Puma HC1 | 33 Sq | RFR7322 | * Passing south to Southend |
| 29 | PH-RPI | C182 | - | PLD | - |
| D-HOSF | S76 | - | CHC | EDWI | |
| - | PH-JEI | R44 | - | Helicon | * Crossing CTR, pipelinecontrol |
| 31 | G-JTCA | PA23-250 | - | Skydrift | EAX31 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||