|
VISITORS DE KOOY |
|||||
|
JUNE 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | G-KLYN | Be200 | - | Skydrift | SDL650/651 |
| 3 | Q-08 | AH-64D | 301sq | RNLAF | Redskin51 form |
| - | Q-21 | AH-64D | 301sq | RNLAF | Redskin51 form |
| 4 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | G-ORJW | F8L | - | Viking | - |
| - | PH-HLM | PA-34-200T | - | S&T | - |
| 5 | G-BAGR | DR40 | - | D. Last | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 6 | G-KLYN | Be200 | - | Skydrift | SDL650/51/52/53 |
| - | PH-GYS | CeF172N | - | V.C.S. | * 2x os |
| - | R-02 | AB412SP | 303sq | RNLAF | Gannet02 |
| - | Q-?? | AH-64D | 301sq | RNLAF | * os Redskin33 |
| - | ZH846/(5)00 | EH-101 | 829sq | RN | Navy812 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | G-ORJW | F8L | - | Viking | - |
| - | Ret 265 and 274 from Manston. | ||||
|
ISACAR RALLY |
|||||
| 7 | 260 | Westland SH14D Lynx | Royal Netherlands Navy as "NRN623" | ||
| - | D-EDGV | Rockwell Commander 114A | Brands | ||
| - | D-EIVA | Piper PA-28RT-201 IV | S. Tol | ||
| - | D-ESHP | Laverda F.8L Falco | J. de Ruiter | ||
| - | D-KANU | Schleicher ASK16 | C. Quist | ||
| - | N220CE | Cirrus SR20 | - | ||
| - | N724V | Brewster Fleet 7 | Mesdag | ||
| - | PH-2K9 | Avid AVID FLYER IV | J.O. Hobma | ||
| - | PH-1133 | Diamond HK 36 TC | P.A. Bolwerk | ||
| - | PH-AFS/E-14 | Fokker S.11.1 | Stichting Fokker Four | ||
| - | PH-AIS | SOCATA-GA TB 9 | A.M. van der Meer | ||
| - | PH-BSA | Cessna 172S | Aero-Club Maritime | ||
| - | PH-BSX | Cessna F177RG | A.H. Beekmans | ||
| - | PH-CAQ | Ultravia Pelican PL | A.P. Kitselaar | ||
| - | PH-CBG | Cessna F152 | Aero-Club Maritime | ||
| - | PH-CBN | Cessna F172N | Cantonair Holland B.V. | ||
| - | PH-CJC | New Piper PA-28-181 | Charlie Juliet Charlie B.V. | ||
| - | PH-CVT | Cessna 172P | Vliegclub Teuge | ||
| - | PH-DDZ | Douglas DC-3C-S1C3G | Dutch Dakota Association | ||
| - | PH-DFC | Socata TB 10 | DFA Holding B.V. | ||
| - | PH-DFJ | Socata TB 10 | DFA Holding B.V. | ||
| - | PH-DFW | Socata TB 10 | DFA Holding B.V. | ||
| - | PH-DON | Cessna 172P | Norvold International B.V. | ||
| - | PH-DOO | Ultravia Pelican PL | S.L. Lampers | ||
| - | PH-DPC | Cessna 172RG | Uniwest Group B.V. | ||
| - | PH-EIJ | Socata Rallye 150ST | B.G. Veldhuizen | ||
| - | PH-ELB | Dyn'Aero S MCR CLUB | M.M.D. van Eeghen | ||
| - | PH-ERM | Piper PA-28-181 | Pharmair B.V. | ||
| - | PH-GYS | Cessna F172N | Stichting Vliegmaterieel Schiphol | ||
| - | PH-HOK/E-29 | Fokker S.11.1 | Stichting Fokker Four | ||
| - | PH-JAI | Europa AL Europa XS TG | T.E. Weert | ||
| - | PH-JBG | Cessna F 172 P | Stichting Oordt Ballooning | ||
| - | PH-KDN | Cessna F172N | NNAC Eelde | ||
| - | PH-MBW | Fuji FA-200-160 | Avalanche B.V. | ||
| - | PH-MLS | Socata TB-10 Tobago GT | Martinair Vestiging Vliegveld EHLE | ||
| - | PH-NCW | SOCATA-GA TB 20 | Stichting SKYLARKS | ||
| - | PH-PEP | Pitts S-2B | Wings over Holland B.V. | ||
| - | PH-PJL | Cessna 172P | Polder Aviation B.V. | ||
| - | PH-PJT | Socata TB 10 | Jung Holding | ||
| - | PH-PLK | Socata GY-80-180 | H.G. van Dorp | ||
| - | PH-RAB | Diamond DA 40 D | Stichting Rotterdam Aviation | ||
| - | PH-RPB | Cessna F172H | A. Osterholt | ||
| - | PH-SGB | Slingsby T67C | KLM Luchtvaartschool B.V. | ||
| - | PH-SNE | Piper PA-28-180 | Expair Holding B.V. | ||
| - | PH-SVQ | Robin DR400/160 | Stichting Vliegmaterieel Rotterdam | ||
| - | PH-TDG | Diamon DA 40 D | Wings over Holland B.V. | ||
| - | PH-TEB | Socata TB 10 | A.M. van der Meer | ||
| - | PH-TWP | Piper PA-28R-201T | Satellite Aviation B.V. | ||
| - | PH-VCF | Socata TB 10 | A.M. van der Meer | ||
| - | PH-VFA | Piper PA-28-161 | Vliegclub Flevo | ||
| - | PH-VFC | Piper PA-28-161 | Vliegclub Flevo | ||
| - | PH-VLK | Piper PA-28-181 | KLM Luchtvaartschool B.V. | ||
| - | PH-WSF | Piper PA-28-140 | Singles & Twins | ||
| 8 | G-BAGR | DR40 | - | D. Last | - |
| 9 | G-KLYN | Be200 | - | Skydrift | SDL650/1 |
| - | ZH846/(5)00 | EH-101 | 829sq | RN | Navy812 / Dep 10/6 |
| - | PH-PBA | DC-3 | - | DDA | Training |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | N36665 | Beech A36 | - | - | - |
| - | PH-MLL | TB-20 | - | Martinair | - |
| 10 | ZJ955 | Puma HC1 | 33sq | RAF | RFR7301 |
| - | XX476/CU-561 | Jetstream T2 | 750sq | RN | Navy808 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-SHQ | A139 | - | CHC Helicopters | NEW and based! |
| 11 | 83+09 | Lynx Mk88A | MFG3 | German Navy | GNY4647 |
| - | PH-MLK | TB-20 | - | Martinair | - |
| 12 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | G-TABS | E110 | - | Skydrift | SDL401T |
| - | D-HSAN | EC135 | - | ADAC | Lifeliner4 |
| - | D-IROL | Do228-100 | - | Businesswings | * fb JMP442 |
| 13 | G-KLYN | Be200 | - | Skydrift | SDL650/51/52/53 |
| 14 | PH-TDI | DA40 D | - | S.DA40.Flyers | - |
| - | PH-OTO | S269C | - | Orlaco | - |
| - | PH-SMT | TB-20 | - | Smit Air | - |
| 16 | M3 | SA316B | 40sm | BAF | NYB403 |
| - | G-KLYN | Be200 | - | Skydrift | SDL650/51/52/53 |
| - | J-366 | F-16AM | 322sq | RNLAF | * lp Polly21flt. |
| - | J-873 | F-16AM | 322sq | RNLAF | * lp Polly21flt. |
| - | HB-CIF | CeF177RG | - | - | - |
| 17 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| 18 | PH-PRM | PA-44-180 | - | Stella Av. Ch. | - |
| - | PH-OTK | CeF172N | - | Aviodrome | - |
| - | PH-VKA | PA-44-180 | - | Easyprop | - |
| - | 2x | F1 | - | FAF | * fb FAF7830 |
| 19 | N088/CSX81697 | NH90 | - | RNLAF | Indy1697 |
| - | G-ISSV | EC155 | - | Bristow | Arr BHL511 |
| - | G-ISSU | EC155 | - | Bristow | Dep BHL512A |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 20 | PA474 | Lancaster B.1 | BoBMF | RAF | * Flyby |
| - | G-KLYN | Be200 | - | Skydrift | SDL650/51/52/53 |
| 22 | N088/CSX81697 | NH90 | - | RNLAF | Indy1697 |
| 23 | ZH846/(5)00 | EH-101 | 829sq | RN | Navy812 |
| - | N088/CSX81697 | NH90 | - | RNLAF | Local flight / Indy1697 |
| - | G-KLYN | Be200 | - | Skydrift | SDL650/51/52/53 |
| - | J-055 | F-16AM | 313sq | RNLAF | * lp Orangeform. |
| - | J-642 | F-16AM | 311sq | RNLAF | * lp Orangeform. |
| 24 | PH-ISL | CeF172M | - | S&T | - |
| 25 | A-275 2x | A-III | 300sq | RNLAF | Bluebird56 |
| - | PH-CDS | Ce152 | - | Stella Av. Ch. | - |
| - | 83+12 | Lynx Mk88A | MFG3 | German Navy | GNY4610 |
| - | CS-DHN | Ce550 | - | NetJets | NJE1XP |
| 26 | ZA134 | S-61 | Yeovilton | RN | Navy828 |
| - | PH-DDZ | DC-3 | - | DDA | - |
| 27 | XX481/CU-560 | Jetstream T2 | 750sq | RN | Navy809 |
| - | G-KLYN | Be200 | - | Skydrift | SDL650/51 |
| - | D-663 | CH-47D | 298sq | RNLAF | Storm3 |
| - | PH-JWF | PC-7 | - | J.W. van der Flier | * lp (ex N520WA) |
| 29 | ES-TLE | L-39E | - | Skyline Av. | Lion39 from LFAT |
| - | G-KLYN | Be200 | - | Skydrift | SDL601 |
| 30 | ZA134 | S-61 | Yeovilton | RN | Navy828 |
| - | G-KLYN | Be200 | - | Skydrift | SDL650/1/2/3 |
| - | PH-RPH | Ce182R | - | KLPD | - |
|
* os = overshoot, lp = lowpass, tg = touch & go, fb = flyby |
|||||