|
VISITORS DE KOOY |
|||||
|
JUNE 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | J-270 | F-16BM | 313sq | RNLAF | * Sting21 |
| - | A-301 2x | SA316B | 300sq | RNLAF | Bluebird52 |
| - | PH-SVR | DA40 D | - | V/C R'dam | - |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| 4 | G-ISSW | EC155 B1 | - | Bristow | BHL510A/B |
| 5 | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | PH-BYB | Beech 58 | - | KLS | KM7932 |
| - | R-03 | AB412SP | 303sq | RNLAF | Gannet03 |
| - | PH-MLL | TB-20 | - | Martiniar | - |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL592 |
| 6 | A-247 | SA316B | 300sq | RNLAF | Bluebird52 |
| - | PH-PRM | Piper PA-44 | - | SAA | - |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL593 |
| - | G-AEZJ | Percival P10 | - | Private | - |
| 7 | D-FONL | Antonov AN-2 | - | Classic Wings | * Fly by |
| - | L-10 | PC7 | 131sq | RNLAF | Diamond05 |
| 8 | PH-RAJ | Cessna 421 | - | Lowlands Air Inc. | - |
| - | D-EPWL | Beech F33A | - | Private | - |
| 9 | 5N-BFP | AS365 | - | CHC | - |
| - | PH-EQU | EC155 B1 | - | Eques Asset | - |
| 10 | PH-RAJ | Cessna 421 | - | Lowlands Air Inc. | - |
| - | G-STHA | PA-31-350 | - | Skydrift | SDL555 |
| 11 | G-BMJO | PA-34-220T | - | Private | Dep 12/6 |
| 12 | N145DF | Ce550 | - | EAD | Dep 13/6 |
| 13 | G-FPLA | Beech B200 | - | Flight Precision | CLB993 / Dep 14 |
| - | PH-BWE | Beech A36 | - | KLS | KLM7931 |
| - | ST41 | SF260D | 5sm | BAF | BAF195 |
| - | PH-CMW | Ce525 | - | Uniwest Group | - |
| - | G-BBDS | PA-31-310 | - | - | TRJ214P/215 / Dep 14 |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL597/8 / Dep 14 |
| 14 | PH-PRM | PA-44-180 | - | Stella Av. Ch. | - |
| - | G-DARA | PA-34-220T | - | - | - |
| - | D-666 | CH-47D | 298sq | RNLAF | Jigger2 |
| 18 | PH-ECI | Ce525 | - | Exact | - |
| - | J-624 | F-16AM | 322sq | RNLAF | * Polly 2 |
| - | J-627 | F-16AM | 322sq | RNLAF | * Polly 1 |
| - | G-BWGL | Hawker Hunter | - | DHHF | * Hunter22 |
| - | ST40 | SF260D | 5sm | BAF | BAF181 |
| 20 | S-442 | AS532U2 | 300sq | RNLAF | Wildcat01 |
| 21 | A-301 | SA316B | 300sq | RNLAF | * Bluebird56 |
| 22 | ST47 | SF260D | 5sm | BAF | BAF195 |
| - | L-03 | PC7 | 131sq | RNLAF | Diamon32 |
| - | Q-09 | AH-64D | 301sq | RNLAF | Redskin11 |
| - | G-ORJW | F8L | - | Private | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | - |
| 23 | L-02 | PC7 | 131sq | RNLAF | * flyby Diamond10 |
| - | PH-OUQ | Spitfire | - | RNLAF | * flyby |
| - | PH-NWG | SC01 | - | Pirvate | * flyby |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL503 |
| - | G-CLKE | R44 | - | Helicon | - |
| - | N42RG | PA-32RT-300 | - | Private | - |
| 25 | G-CEBK | PA-31-350 | - | Skydrift | SDL504 |
| 26 | G-CEBK | PA-31-350 | - | Skydrift | SDL505 |
| 27 | J-... | F-16AM | 32.sq | RNLAF | * Blade 1 |
| - | J-... | F-16AM | 32.sq | RNLAF | * Blade 2 |
| 28 | PH-TDG | DA40 D | - | WoH | - |
| - | PH-ALW | CeF172M | - | SAS | - |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL506/7 |
| - | G-BBDS | PA-31-310 | - | - | TRJ228/229 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird50 |
|
* Flyby / Touch & go / Low over / No landing |
|||||