|
VISITORS DE KOOY |
|||||
|
JULY 2010 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | G-ADNE | DH87 | - | Felix | * cr CTR |
| 2 | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | R-03 | AB412SP | 303SQ | RNLAF | Gannet03 |
| - | J-136 | F-16AM | 311sq | RNLAF | * Flame 1 2 |
| - | J-014 | F-16AM | 313sq | RNLAF | * Flame 1 2 |
| 5 | G-TABS | E110 | - | Skydrift | SDL110 |
| 6 | R-02 | AB412SP | 303SQ | RNLAF | Gannet02 |
| - | HB-PBH | PA-28-181 | - | - | EHMZ-EHKD-EHTE |
| 7 | A-301 | SA316B | 300sq | RNLAF | Bluebird25 |
| - | F-HFOM | EC 135 | - | Private | - |
| - | 2x | F-16 | - | BAF | * attack harbour |
| 8 | 84+39 | CH-53G | MTHR15 | German Army | GAMN64 |
| - | G-DECK | Ce210 | - | - | - |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| 9 | 83+24 | Lynx Mk88A | MFG3 | German Navy | GNVY4610 |
| - | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | LN-WND | DC-3 | - | - | * cr to Duxford |
| - | 1114 | AN-28 | - | Polish Navy | * cr PNY585 to Yeovilton |
| 11 | G-HDTV | A109A | - | Castle Air | Dep 12 |
| 12 | G-BUZN | Ce172H | - | - | dep 13 |
| 13 | 83+24 | Lynx Mk88A | MFG3 | German Navy | GNVY4610 |
| - | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| 14 | G-TABS | E110 | - | Skydrift | SDL110 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird25 |
| 15 | R-02 | AB412SP | 303SQ | RNLAF | Gannet02 |
| - | 84+14 | CH-53G | MTHR15 | German Army | GAMN22 |
| - | 85+08 | CH-53G | MTHR15 | German Army | GAMN73 |
| - | L-09 | PC7 | 131sq | RNLAF | Diamond10 |
| 16 | L-04 | PC7 | 131sq | RNLAF | * Diamond04 |
| - | M3 | SA316B | 40Sm | BAF | NYB403 |
| - | J-210 | F-16BM | 323sq | RNLAF | * |
| 19 | D-ENHK | PA-28-181 | - | Westflug Aachen | Dep 21 |
| - | XZ654 | Lynx AH7 | 1Regt | Royal Army | AAC121 |
| - | XZ216 | Lynx AH7 | 1Regt | Royal Army | AAC140 |
| - | 84+14 | CH-53G | MTHR15 | German Army | GAMN22 |
| - | PH-PXA | EC 135 | - | LPD | ZXP01 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| 20 | SE-MBN | Ce 172S | - | - | - |
| 21 | S-419 | AS532U2 | 300sq | RNLAF | Wildcat34 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| - | N164 | NH90 NFH | - | RNLAF | Windmill07 |
| 22 | G-TABS | E110 | - | Skydrift | SDL110 |
| - | G-ISSW | EC155 | - | Bristow | Arr |
| - | G-ISST | EC155 | - | Bristow | Dep |
| - | 89+54 | Sea King Mk.41 | MFG5 | German Navy | GNY8954 |
| 24 | SE-MCC | DA 40 D | - | - | Dep to ESMS |
| 26 | L-09 | PC7 | 131sq | RNLAF | Diamond04 |
| 27 | D-EGVW | Reims F172G | - | Private | - |
| - | S-457 | AS532U2 | 300sq | RNLAF | Demon1 |
| 28 | PH-CGN | Do228 | - | Comm. der Luchtst. | - |
| 29 | G-TABS | E110 | - | Skydrift | SDL110 |
|
* FB = Flyby / TG = Touch & go / LP = Low pass / APPR = Approach / CR = crossing CTR |
|||||