|
VISITORS DE KOOY |
|||||
|
JULY 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | G-ISSW | EC155 B1 | - | Bristow | Arr BHL512 |
| - | ES-YLZ | L-39C | - | Skyline Av. | - |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird59 |
| 3 | G-ISSV | EC155 B1 | - | Bristow | BHL92N |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | PH-RPX | BO.105CBS-4 | - | KLPD | - |
| 4 | PH-TOL | Ce172M | - | Van der Meulen | - |
| - | PH-GYS | CeF172N | - | sv Schiphol | - |
| - | PH-TGM | CeF172N | - | SAS | - |
| - | M2 | SA316B | 40Sm | BAF | NYB402 |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | PH-BWE | Beech A36 | - | KLS | KLM7917 |
| 5 | M2 | SA316B | 40Sm | BAF | NYB402 |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 6 | G-273 | C-130H-30 | 334sq | RNLAF | NAF33 |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 7 | D-EECU | DR40 | - | Private | - |
| 9 | M2 | SA316B | 40Sm | BAF | NYB402 |
| - | G-BWGL | Hawker Hunter | - | DHHF | * Hunter22 |
| - | G-ISSU | EC155 B1 | - | Bristow | Temporarily based? |
| 11 | PH-SDN | PA-28R-200 | - | S.A.C. | - |
| - | ST43 | SF260D | 5sm | BAF | * BAF180 |
| 12 | OY-JPL | PA-32R-301T | - | - | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39 |
| - | S-256 | S. Lynx Mk90B | 722Sq | RDEN | DNY256 |
| - | PH-LBR | Ce208 | - | T. Air | - |
| - | PH-JAS | Ce208 | - | PCT | - |
| - | D-EXES | DA 40 D | - | LVE Motorflug | - |
| - | G-ISSU | EC155 B1 | - | Bristow | - |
| - | Q-29 | AH-64D | 301sq | RNLAF | Redskin43 |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | S-456 | AS532U2 | 300sq | RNLAF | * Wildcat14 |
| 13 | N82AJ ??? | Ce 501 | - | SAC | - |
| - | S-456 | AS532U2 | 300sq | RNLAF | Wildcat14 / Dep 15 |
| - | Q-29 | AH-64D | 301sq | RNLAF | Redskin43 / Dep 16 |
| - | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| 17 | PH-RAC | DA 40 D | - | SRA | - |
| - | S-256 | S. Lynx Mk90B | 722Sq | RDEN | DNY256 |
| - | ST.. | SF260D | 5sm | BAF | BAF195 |
| - | OY-JPL | PA-32R-301T | - | Private | - |
| - | L-11 | PC7 | 131sq | RNLAF | Diamond04 |
| 18 | PH-TSN | DA 42 | - | TSN | - |
| 19 | PH-WCU | PA-28R-201T | - | S&T | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | N707TJ | PT17 | - | Team Guinot | * Flyby |
| - | N74189 | PT17 | - | Team Guinot | * Flyby |
| 20 | E10/314-UL | Alpha Jet E | EAC00.314 | FAF | FAF6470 / Dep 21 |
| - | E22/314-LS | Alpha Jet E | EAC00.314 | FAF | FAF6470 / Dep 21 |
| - | E101/314-TT | Alpha Jet E | EAC00.314 | FAF | FAF6470 / Dep 21 |
| - | 3x Alpha Jet | Alpha Jet E | EAC00.314 | FAF | FAF6470 / Dep 21 |
| - | PH-RCF | CeF172N | - | S&T | - |
| 21 | ZF339 | Tucano | - | RAF | * RFR7121 |
| - | Q-24 | AH-64D | 301sq | RNLAF | * Redskin33 |
| - | S-440 | AS532U2 | 300sq | RNLAF | * Wildcat02 |
| - | T-235 | KDC-10 | 334sq | RNLAF | * NAF42 |
| - | ES-YLF | L-39C | - | Breitling Jet Team | Dep 22 |
| - | ES-YLI | L-39C | - | Breitling Jet Team | Dep 22 |
| - | ES-YLP | L-39C | - | Breitling Jet Team | Dep 22 |
| - | ES-YLR | L-39C | - | Breitling Jet Team | Dep 22 |
| - | ES-YLS | L-39C | - | Breitling Jet Team | Dep 22 |
| - | ES-YLX | L-39C | - | Breitling Jet Team | Dep 22 |
| - | Breitling Team | L-39C | - | Breitling Jet Team | Dep 22 |
| - | R-03 | AB412SP | 303sq | RNLAF | * Gannet03 |
| - | L-03 | PC7 | 131sq | RNLAF | * Diamond04 |
| 23 | S-442 | AS532U2 | 300sq | RNLAF | * Wildcat25 |
| - | G-BWGL | Hawker Hunter | - | DHHF | * Hunter22 |
| 25 | PH-EMS | EC135 T2 | - | MAA | * Lifeliner1 |
| - | N611JP | PA-28-161 | - | Private | - |
| 26 | A-275 | SA316B | 300sq | RNLAF | Bluebird58 |
| - | 83+21 | Lynx Mk88A | MFG3 | GN | GNY4612 |
| - | N350AY | AS350 B3 | - | Private | - |
| 27 | PH-SVP | PA-28-181 | - | V/C R'Dam | * |
| - | PH-PHE | PA-28RT-201T | - | Stella Av. | - |
| 30 | S-440 | AS532U2 | 300sq | RNLAF | Wildcat71 |
| 31 | 2x | Mirage F1 | - | FAF | * FAF7822 |
|
* Flyby / Touch & go / Low over / No landing |
|||||