|
VISITORS DE KOOY |
|||||
|
JANUARY 2012 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 02 | G-781 | C-130H | 336sq | RNLAF | NAF71 *os |
| - | PH-MFA | DA42 NG | - | Martinair | - |
| 09 | G-781 | C-130H | 336sq | RNLAF | NAF71/72 *ap |
| - | PH-PXF | EC135 P2+ | - | KLPD | - |
| 10 | D-EIBO | Cessna P210N | - | Private | - |
| 11 | G-WNCH | BE200 | - | Winch Air Ltd. | - |
| 13 | G-WNCH | BE200 | - | Winch Air Ltd. | - |
| - | G-BWWI | AS332L | - | Bristow Helicopters | - |
| 16 | S-457 | AS532 | 300sq | RNLAF | Wildcat63 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-NIN | RV-3A | - | D. de Boer | - |
| 17 | S-457 | AS532 | 300sq | RNLAF | Wolfhound63 |
| - | PH-MMT | EC135 P2+ | - | ANWB | Lifeliner04 |
| - | PH-SVG | PA-28-161 | - | Vliegclub Rotterdam | - |
| - | OO-NHU | AS-365N3 | - | NHV | - |
| 18 | S-457 | AS532 | 300sq | RNLAF | Wildcat63 |
| 19 | G-TABS | EMB-110 | - | Skydrift | - |
| - | S-454 | AS532 | 300sq | RNLAF | Duke05 |
| 20 | 57+01 | Do-228 | MFG3 | German Navy | PCT803 |
| 23 | PH-CGN | Do-228 | - | Comm. der Luchtstr. | NCG05 |
| 24 | S-457 | AS532 | 300sq | RNLAF | Wolfhound74 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| 25 | S-457 | AS532 | 300sq | RNLAF | Demon2/Demon3/Wildcat74 |
| 26 | OO-JKM | Beech 33 | - | Diamond Flight | - |
| - | PH-AXS | Beech E90 | - | Leverco B.V. | Arr. |
| 27 | PH-AXS | Beech E90 | - | Leverco B.V. | Dep. |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | PH-WKB | PA-28-181 | - | Chem. Fab. Rijswijk | - |
| 31 | L-13 | PC-7 | 131sq | RNLAF | Diamond47 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||