|
VISITORS DE KOOY |
|||||
|
JANUARY 2010 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | G-BPWB | S61 | - | Bristow | Arr > based! |
| 4 | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| 7 | G-TABS | E110 | - | Skydrift | SDL110 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 12 | XZ651 | Lynx AH7 | - | Royal Army | AAC646 / Dep 14 |
| 13 | D-665 | CH-47D | 298sq | RNLAF | Grizzly21 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| 15 | G-BISZ | S76A | - | Bristow | BHL404/55C |
| - | OO-NHJ | EC155 | - | NHV | - |
| 16 | G-ISSW | EC155 | - | Bristow | Arr BHL510 |
| - | G-ISSU | EC155 | - | Bristow | Dep as BHL512 |
| 17 | G-CFPZ | S76A | - | Bristow | BHL503/55A |
| 18 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-PXC | EC135 | - | KLPD | ZXP03 / Dep 19 |
| 19 | M-517 | EH101 | 722Sq | DAF | DAF3360 |
| 20 | M-517 | EH101 | 722Sq | DAF | DAF3360 |
| - | M-520 | EH101 | 722Sq | DAF | DAF520 Deliv. Flight |
| 21 | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 22 |
| - | PH-PXF | EC135 | - | KLPD | ZXP06 |
| - | G-CFPZ | S76A | - | Bristow | BHL503/503D |
| 22 | G-ISSW | EC155 | - | Bristow | Arr BHL512 |
| - | G-ISSU | EC155 | - | Bristow | Dep as BHL55D |
| 26 | PH-PXE | EC135 | - | KLPD | ZXP05 |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| - | G-BISZ | S76A | - | Bristow | BHL504/55B |
| 27 | PH-PXF | EC135 | - | KLPD | ZXP06 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| - | PH-MLK | TB-20 | - | Martinair | - |
| - | PH-MLS | TB-10 | - | Martinair | - |
| 28 | PH-BVL | CeF172N | - | S&T | - |
| - | OY-HJP | EC155 | - | Dancopter | Arr DOP221 based |
| - | OY-HJB | EC155 | - | Dancopter | Dep DOP211 |
| 29 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 30 | G-TABS | E110 | - | Skydrift | SDL110 |
| - | PH-DEZ | C501 | - | Stella Av. Ch. | Training |
| 31 | G-CFPZ | S76A | - | Bristow | BHL503/55A |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||