|
VISITORS DE KOOY |
|||||
|
JANUARY 2009 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-BQO | Boeing 777-206 | - | KLM | * Flyby as KLM2 |
| - | PH-BXA | Boeing 737-8K2 | - | KLM | * Flyby as KLM1 |
| 2 | PH-CJC | PA-28-181 | - | CJC | - |
| 3 | ES-YLL | L-39C | - | Skyline Av. | Flat tyre during landing |
| 5 | D-EAPR | TB-10 | - | AIS | - |
| 6 | D-EAPR | TB-10 | - | AIS | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 7 | EC-FZJ | S-61 | - | Elixa | - |
| 12 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | L-08 | PC-7 | 131sq | RNLAF | Diam30 |
| 14 | G-KLYN | B200 | - | Klyne Air Ltd | GKLYN / Dep 15 SDL601 |
| 15 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | ES-YLL | L-39C | - | Skyline Av. | Lion39 to EHGG |
| - | PH-RLA | Saab 91D | - | SLOL | - |
| 16 | D-EAPR | TB-10 | - | AIS | - |
| 19 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-RPX | BO 105 | - | KLPD | - |
| 20 | PH-RPV | BO 105 | - | KLPD | - |
| - | D-EEGL | CeF172M | - | - | - |
| 21 | PH-MLN | PA-44-180 | - | Martinair | - |
| - | ST42 | SF260D | 5sm | BAF | BAF195 / Dep 22 |
| 24 | 5N-BJD | A139 | - | CHC | 5NBJD arr |
| - | PH-FLK | DV20 | - | SKF | - |
| 26 | G-CHCV | A139 | - | CHC | GCHCV arr |
| - | PH-GES | Europa | - | De Geus | - |
| - | PH-URK | Piper PA-31 | - | Business Express | - |
| - | PH-PJL | Ce172P | - | Polder Aviation | - |
| 27 | N116MA | Learjet | - | Skyline Aviation | LION16 |
| 29 | G-TABS | E110 | - | Skydrift | SDL660 |
| 30 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||