|
VISITORS DE KOOY |
|||||
|
JANUARY 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | J-202 | F16AM | 323sq | RNLAF | * Killer2 |
| - | J-368 | F16BM | 312sq | RNLAF | * Bonzo21 |
| - | J-636 | F16AM | 312sq | RNLAF | * Bonzo22 |
| - | PH-LLL | PC-6 | - | Heijst | - |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 4 | G-275 | C-130H-30 | 334sq | RNLAF | NAF35 |
| 7 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 8 | PH-BEC | PA-28RT-201T | - | Bogaerds | - |
| 9 | L-06 | PC7 | 131sq | RNLAF | Diamond12 |
| - | S-442 ? | AS532U2 | 300sq | RNLAF | Wildcat41 |
| 10 | G-BIBG | S-76A | - | Bristow | BHL503 |
| 11 | PH-SVI | PA-28-161 | - | VCR | - |
| - | PH-GYS | CeF172N | - | VC Schiphol | - |
| - | PH-STY | PA-28RT-201T | - | S.A.C. | - |
| - | G-BLXR | AS332L | - | Bristow | Arr / dep 16-1 |
| - | OO-NHY | AS365 N3 | - | NHV | - |
| - | L-12 | PC7 | 131sq | RNLAF | Diamond07 |
| - | J-368 | F-16BM | 312sq | RNLAF | * Burst21 |
| 14 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-HHK | Bell 206L | - | Heli Holland | - |
| - | G-FPLD | Beech B200 | - | Flight Precision | CLB115 |
| - | S-400 | AS532U2 | 300sq | RNLAF | Wildcat22 |
| 15 | S-454 | AS532U2 | 300sq | RNLAF | Wildcat10 |
| - | D-667 | CH-47D | 298sq | RNLAF | Corona4 |
| 16 | PH-HHK | Bell 206L | - | Heli Holland | - |
| - | D-ITOR | Ce 525 | - | Private | - |
| - | G-BCLC | S-61N | - | Bristow | Dep to EBOS |
| - | S-454 | AS532U2 | 300sq | RNLAF | Wildcat11 |
| - | D-106 | CH-47D | 298sq | RNLAF | Corona2 |
| 17 | S-453 | AS532U2 | 300sq | RNLAF | Wildcat11 |
| 18 | S-453 | AS532U2 | 300sq | RNLAF | Wildcat20 |
| - | PH-SVG | PA-28-161 | - | VCR | - |
| - | G-BBHL | S-61N | - | Bristow | New SAR helicopter |
| 21 | S-454 | AS532U2 | 300sq | RNLAF | Wildcat22 |
| 22 | S-454 | AS532U2 | 300sq | RNLAF | Wildcat75 |
| - | PH-HLM | PA-34-200T | - | S&T | - |
| - | PH-HHB | S269D | - | Heli Holland | - |
| 23 | S-453 | AS532U2 | 300sq | RNLAF | Wildcat31 |
| 24 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 25 | ZE441/(5)79 | Jetstream T3 | 750sq | Royal Navy | NAVY750 |
| - | XV672/187 | Sea King ASAC7 | 857sq | Royal Navy | Arr. NAVY812 section |
| - | XV707/184 | Sea King ASAC7 | 849sq | Royal Navy | Arr. NAVY812 section |
| - | PH-JWF | PC-7 | - | J.W. van der Flier | * low appr. |
| 28 | S-450 | AS532U2 | 300sq | RNLAF | Arr. Wolfhound23 |
| 29 | S-450 | AS532U2 | 300sq | RNLAF | Dep. Wildcat25 |
| - | S-4.. | AS532U2 | 300sq | RNLAF | Wildcat30 |
| 30 | S-419 | AS532U2 | 300sq | RNLAF | Wildcat24 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||