|
VISITORS DE KOOY |
|||||
|
JANUARY 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | U-05 | Fokker 50 | 334sq | RNLAF | NAF50 |
| 6 | R-03 | AB412SP | 303sq | RNLAF | GANNET03 |
| 8 | S-459 | AS532U2 | 300sq | RNLAF | WILDCAT23 |
| - | PH-RPS | BO105 | - | KLPD | NCG04 |
| 9 | S-459 | AS532U2 | 300sq | RNLAF | WILDCAT37 |
| - | ZF122 | Sea King HC-4 | Yeovilton | RN | Navy767 |
| - | ZA291/N | Sea King HC-4 | 846sq | RN | Navy766 |
| - | ZD476 | Sea King HC-4 | 848sq | RN | Navy765 |
| - | ZD627 | Sea King HC-4 | 846sq | RN | Navy764 |
| 10 | S-454 | AS532U2 | 300sq | RNLAF | WILDCAT23 |
| - | G-CEBK | PA31 | - | Skydrift | SDL544 |
| - | G-CHCT | AW139 | - | CHC | EGSD-EHKD (Ex PH-TRH) |
| 11 | G-CEBK | PA31 | - | Skydrift | SDL544 |
| - | G-SAXN | Be200 | - | Saxonair ltd | SVH21 |
| - | M2 | A-III | 40Sm | BAF | NYB402 / Dep 13 |
| 12 | PH-RPV | BO105 | - | KLPD | - |
| 15 | S-459 | AS532U2 | 300Sq | RNLAF | WILDCAT23 |
| - | PH-RPI | Ce182 | - | KLPD | - |
| 16 | D-663 ? | CH-47D | 298sq | RNLAF | Omega5 |
| 19 | J-055 | F16AM | 311sq | RNLAF | * Fist1 |
| 23 | G-CHCT | AW139 | - | CHC | EGSD-EHKD-EGSD |
| - | PH-TGM | CeF172N | - | SAS | - |
| - | PH-VFB | PA28 | - | V/C Flevo | - |
| - | S-419 or 459? | AS532U2 | 300sq | RNLAF | WILDCAT23 |
| 24 | Q-10 | AH-64D | 301sq | RNLAF | REDSKIN09 / Dep 25 |
| 25 | D-??? ? | CH-47D | 298sq | RNLAF | * Jigger007 |
| - | OY-JAU | PA-34-220T | - | Karlog Air | KLG2252 |
| 26 | PH-BYB | Beech 58 | - | KLS | KLM76918 |
| 30 | PH-RPV | BO105 | - | KLPD | NCG04 |
| 31 | G-PZIZ | PA-31-350 | - | Air Med. | MCD057 |
| - | PH-HLD | Ce172M | - | Belderok | - |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||