|
VISITORS DE KOOY |
|||||
|
FEBRUARY 2011 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 03 | G-BLXR | AS332L1 | - | Bristow Helicopters | BHL507/507B |
| - | PH-MLL | Socata TB-20 | - | Martinair | - |
| - | PH-PXB | EC135 P2+ | - | KLPD | ZXP02 |
| - | 1117 | M-28B-1R | 30.elMW | Polish Navy | Arrival PNY501 |
| 04 | M1 | SA316B | 40sm | BAF | BAF711 |
| - | 1117 | M-28B-1TD | 30.elMW | Polish Navy | Departure PNY501 |
| 07 | R-01 | AB412SP | 303sq | RNLAF | - |
| 08 | L-11 | PC-7 | 131sq | RNLAF | Diamond05 |
| - | L-07 | PC-7 | 131sq | RNLAF | Diamond12 |
| - | G-GGNG | R-44 | - | Patriot Aviation Ltd | Arrival |
| 09 | G-GGNG | R-44 | - | Patriot Aviation Ltd | Departure |
| - | S-433 | AS532U2 | 300sq | RNLAF | Wildcat35 |
| - | PH-MLK | TB20 | - | Martinair | - |
| - | PH-TDE | DA40-D | - | Wings over Holland | - |
| - | PH-PPP | PA-28RT-201T | - | Kempenaars Beheer | - |
| - | PH-MLN | PA-44-180 | - | Martinair | - |
| 10 | A-292 | SA316B | 300sq | RNLAF | Bluebird17 |
| 11 | R-03 | AB412SP | 303sq | RNLAF | * |
| - | G-CHCT | AB139 | - | CHC Scotia | - |
| 16 | J-199 | F-16AM | 311sq | RNLAF | * overshoot |
| 18 | ZD280 | Lynx AH7 | 9Regt | Royal Army | Sumo formation / Dep 19 |
| - | XZ185 | Lynx AH7 | 9Regt | Royal Marines | Sumo formation / Dep 19 |
| - | XZ652 | Lynx AH7 | 9Regt | Royal Army | Sumo formation / Dep 19 |
| 20 | G-273 | C-130H-30 | 336sq | RNLAF | NAF31 / NAF11 |
| 21 | L-06 | PC-7 | 131sq | RNLAF | Lucky53 |
| 22 | S-450 | AS532U2 | 300sq | RNLAF | Wildcat Formation |
| - | S-456 | AS532U2 | 300sq | RNLAF | Wildcat Formation |
| 23 | S-450 | AS532U2 | 300sq | RNLAF | Wildcat Formation |
| - | S-456 | AS532U2 | 300sq | RNLAF | Wildcat Formation |
| - | PH-ESD | Socata TB-20 | - | Devoort B.V. | - |
| - | PH-DTS | Da-42 | - | Wings over Holland | - |
| 28 | M1 | SA316B | 40sm | BAF | BAF711 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||