|
VISITORS DE KOOY |
|||||
|
FEBRUARY 2010 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | G-CHCV | A139 | - | CHC | Arr |
| - | G-CHCW | A139 | - | CHC | Arr/Dep |
| - | G-ISSU | EC155 | - | Bristow | BHL512/512B |
| 2 | G-CFPZ | S76A | - | Bristow | Arr as BHL503 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 3 | M3 | SA316B | 40Sm | BAF | NYB403 / Dep 4 |
| - | G-CFPZ | S76A | - | Bristow | Dep as BHL503 |
| - | PH-HLM | PA-34 | - | S&T | - |
| 9 | S-457 | AS532U2 | 300sq | RNLAF | demon2 |
| - | S-458 | AS532U2 | 300sq | RNLAF | Demon1 |
| - | PH-MLQ | TB-10 | - | Martinair | - |
| 11 | G-CFPZ | S76A | - | Bristow | Arr/Dep BHL503/55C |
| - | PH-PJT | TB-10 | - | Jung Beheer | Martinair trainingflight |
| 12 | PH-MLL | TB-20 | - | Martinair | - |
| - | PH-OOM | SR20 | - | vd Heuvel | - |
| - | N656AG | PA-34 | - | vd Poll | - |
| - | PH-PXE | EC135 | - | KLPD | ZXP05 |
| - | G-CHCV | A139 | - | CHC | Dep |
| 16 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 17 | PH-PXC | EC135 | - | KLPD | ZXP03 |
| - | G-CFPZ | S76A | - | Bristow | Arr/Dep BHL503/55C |
| - | G-CHCP | A139 | - | CHC | Arr/Dep GCHCP/HNL06C |
| 21 | G-ISSU | EC155 | - | Bristow | Dep BHL511A |
| - | G-ISSW | EC155 | - | Bristow | Dep |
| 23 | PH-RPJ | C182 | - | KLPD | - |
| - | PH-FLJ | PA-18-105 | - | Flying Focus | - |
| - | PH-JMB | PA-28 | - | Stella Aviation | - |
| - | PH-ESD | TB-20 | - | De Voort | - |
| - | OY-HJP | EC155 | - | Dancopter | Dep DOP213 |
| 24 | G-ISSU | EC155 | - | Bristow | Arr BHL512 |
| - | G-TABS | E110 | - | Skydrift | SDL110 |
| 25 | G-TABS | E110 | - | Skydrift | SDL110 |
| 26 | G-TIGJ | AS332L | - | Bristow | Arr/dep BHL507/BHL56A |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||