|
VISITORS DE KOOY |
|||||
|
FEBRUARY 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-TJA | TBM700N | - | Rembrandt v. Rijn | - |
| - | G-ISSU | EC155 | - | Bristow | BHL84A |
| 3 | CSX81697 | NH90 NFH | - | To become RNLAF | India1697 (N088) |
| 4 | D-662 | CH-47D | 298sq | RNLAF | * D662 / low appr |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 / Training |
| - | PH-TJA | TBM700N | - | Rembrandt v. Rijn | - |
| 5 | PH-EQU | EC-155 B1 | - | Eques Asset | * overshoot |
| - | M2 | SA316B | 40Sm | BAF | NYB402 / Dep 6/2 |
| 6 | ZE439/77 | Jetstream T3 | 750sq | Royal Navy | NAVY751 |
| - | XV672/187 | Sea King ASAC7 | 857sq | Royal Navy | Dep. NAVY812 section |
| - | XV707/184 | Sea King ASAC7 | 849sq | Royal Navy | Dep. NAVY812 section |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 / Training |
| 7 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 / Training |
| - | CSX81697 | NH90 NFH | - | To become RNLAF | India1697 (N088) |
| - | CSX81577-01 | NH90 NFH | - | Italian Navy | India1577 / Dep 8/2 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | Training |
| - | PH-NDD | TB-20 | - | Inproject | * overhead |
| - | F-GKZU | Beech 58 | - | EPAG | IAG127 |
| 8 | PH-EQU | EC-155 B1 | - | Eques Asset | Training |
| 10 | PH-PEJ | Ce172P | - | Van Maldegem | - |
| 11 | PH-HGG | Beech 36TC | - | Verwelius H'ding | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 12 | ST46 | SF260D | 5sm | BAF | BAF196 |
| - | S-438 | AS532U2 | 300sq | RNLAF | Wildcat70 |
| - | PH-MLL | TB-20 | - | Martinair | - |
| - | G-BDOC | S-61N | - | Bristow | Medical flight |
| - | VP-CBD | S-76 | - | Allan Mann Helic. | - |
| 14 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 / Training |
| - | S-438 ??? | AS532U2 | 300sq | RNLAF | Wildcat11 |
| 15 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | D-EICY | Ce F177RG | - | Droog | - |
| - | PH-VSY | PA-18-161 | - | V.C.R. | - |
| 18 | PH-PJL | Ce172P | - | Polder Av. | - |
| - | L-08 | PC-7 | 131sq | RNLAF | - |
| - | PH-HGG | Beech 36TC | - | Verwelius H'ding | - |
| - | N366CD | SR22 | - | Babel Air | - |
| - | L-08 | PC-7 | 131sq | RNLAF | Diam31 / Diam20 |
| 20 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 21 | L-10 | PC-7 | 131sq | RNLAF | Diam14 / Diam31 |
| - | S-442 | AS532U2 | 300sq | RNLAF | Wildcat22 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 22 | L-04 | PC-7 | 131sq | RNLAF | Diamond12 |
| - | L-05 | PC-7 | 131sq | RNLAF | Diamond07 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | D-HSAN | EC-135 | - | ADAC | Lifeliner4 |
| 23 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 24 | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 25 | PH-BYC | Be58 | - | KLS | KLM7930 |
| - | L-05 | PC-7 | 131sq | RNLAF | Diamond06 |
| - | L-08 | PC-7 | 131sq | RNLAF | Lucky54 |
| - | L-12 | PC-7 | 131sq | RNLAF | Lucky53 |
| - | CSX81697 | NH90 NFH | - | To become RNLAF | Dep India1697 (N088) |
| - | PH-HHC | AS 355 F1 | - | Heli Holland | * Overshoot |
| 26 | S-4.. | AS532U2 | 300sq | RNLAF | Wildcat33 |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 27 | S-438 | AS532U2 | 300sq | RNLAF | Wildcat12 |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | L-.. | PC-7 | 131sq | RNLAF | Lucky51 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 28 | PH-4B4 | AFOX | - | Adventure Flights | Div from EHMM |
| 29 | G-BWGL | Hunter T8C | - | SHHF | * Hunter22 |
| - | G-275 | C-130H-30 | 334sq | RNLAF | NAF35 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||