|
VISITORS DE KOOY |
|||||
|
FEBRUARY 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | G-PZIZ | PA-31-350 | - | Air Med. | MCD057 |
| - | G-SAXN | Be200 | - | Saxonair ltd | SVH21 |
| 6 | G-SAXN | Be200 | - | Saxonair ltd | SVH21(A) |
| - | G-CEBK | PA31 | - | Skydrift | SDL557/558 |
| - | ES-YLZ | L-39C | - | Skyline Av. | Dep to EHTW / Lion39 |
| - | G-FPLB | Be200 | - | Flight Prec. | CLB742 |
| - | PH-VCF | TB-10 | - | vd Meer | - |
| 7 | S-447 | AS532U2 | 300sq | RNLAF | WILDCAT24 |
| - | G-CEBK | PA31 | - | Skydrift | SDL559 |
| 8 | G-SAXN | Be200 | - | Saxonair ltd | SVH21 |
| - | G-CEBK | PA31 | - | Skydrift | SDL559 |
| 9 | L-08 | PC7 | 131sq | RNLAF | DIAM12 |
| 12 | XZ732/673 | Lynx HMA8 | 702sq | RN | NAVY778 / Dep 14 to Manston |
| 13 | 87-24584 | UH-60A | Shape Flt. | US Army | Shape 4A/4B |
| - | G-SAXN | Be200 | - | Saxonair ltd | SVH21/21A |
| - | G-CEBK | PA31 | - | Skydrift | SDL561/562 |
| 14 | S-433 | AS532U2 | 300sq | RNLAF | WILDCAT71 |
| - | U-06 | Fokker 50 | 334sq | RNLAF | NAF50 |
| 15 | XZ214 | Lynx AH7 | 657sq | RArmy | AA654 / EGMH - EKSP |
| - | XZ608 | Lynx AH7 | 657sq | RArmy | AA654 / EGMH - EKSP |
| - | PH-RPV | BO105 | - | KLPD | - |
| 16 | U-06 | Fokker 50 | 334sq | RNLAF | NAF50 |
| - | XW212, XW213 and ZA938 | Puma HC1 | 230sq, ?, 33sq | RAF | * Crossing CTR |
| 17 | D-GILL | PA-34 | - | Kammer | Dep 19 |
| 19 | PH-RPR | BO105 | - | KLPD | - |
| - | D-ITAN | Ce525 | - | Transavia ? | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | Dep to EHEH / Lion39 |
| 20 | G-BIBG | S76A | - | Bristow | BHL501 |
| 21 | D-HHIT | EC35 | - | ADAC | Lifeliner 1 |
| - | G-LEAF | Ce406 | - | Highland Air. | HWY406B/C |
| - | G-BIBG | S76A | - | Bristow | BHL501 |
| - | G-CEBK | PA31 | - | Skydrift | SDL563 |
| 22 | G-SAXN | Be200 | - | Saxonair ltd | SVH21/21A |
| - | G-CEBK | PA31 | - | Skydrift | SDL563/SDL564 |
| 23 | D-ETTL | Ce172R | - | Albatros Air | - |
| 26 | D-661 | CH-47D | 298sq | RNLAF | Indian |
| - | Q-21 | AH-64D | 301sq | RNLAF | Redskin11 |
| 27 | D-661 | CH-47D | 298sq | RNLAF | Indian |
| - | Q-21 | AH-64D | 301sq | RNLAF | Redskin11 (Local flights to EHVL) |
| 28 | D-661 | CH-47D | 298sq | RNLAF | Indian |
| - | Q-21 | AH-64D | 301sq | RNLAF | Redskin11 (Local flights to EHVL) |
| - | G-SAXN | Be200 | - | Saxonair ltd | SVH21 |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||