|
VISITORS DE KOOY |
|||||
|
DECEMBER 2009 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | ST22 | SF260M | 5sm | BAF | BAF199 |
| - | XZ254/632 | Lynx HAS3S | 702sq | Royal Navy | Navy750 / Dep 4/12 |
| - | XZ692/642 | Lynx HMA8SRU | 702sq | Royal Navy | Navy751 / Dep 4/12 |
| - | ZD265/643 | Lynx HMA8SRU | 702sq | Royal Navy | Navy752 / Dep 4/12 |
| - | XZ722/645 | Lynx HMA8SRU | 702sq | Royal Navy | Navy753 / Dep 4/12 |
| - | PH-EAM | Reims F172N | - | VC Schiphol | * Overhead |
| - | PH-AJR | Robinson R44 | - | - | * Overhead |
| - | D-KNIO | SF 25 C | - | Zweefclub Texel | * Overhead |
| - | G-ISSV | EC155 | - | Bristow | BHL511/511F |
| 2 | XZ641 | Lynx AH7 | 657sq | AAC | AAC658 / Dep 3/12 |
| - | ZD280 | Lynx AH7 | 657sq | AAC | AAC658 / Dep 3/12 |
| - | D-ITOR | Cessna 525A | - | Hörmann | - |
| - | D-HOSF | S-76B | - | Viking | - |
| 3 | D-ITOR | Cessna 525A | - | Hörmann | - |
| 7 | A-301 | SA316B | 300sq | RNLAF | Bluebird59 |
| - | G-PUME | AS332L | - | CHC | Arr as HNL72A / Dep 10 |
| 8 | L-.. | PC7 | 131sq | RNLAF | Diamond19 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 9 | F-HFOM | EC 135T-2 | - | Private | - |
| - | G-ISSW | EC 155 | - | Bristow | BHL510A/51X |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird53 |
| 11 | PH-FLE | Reims F172N | - | H. Veldkamp | - |
| 12 | G-ISSW | EC 155 | - | Bristow | BHL510A/510X |
| - | N414AG | PA-32R-301T | - | Private | - |
| - | PH-ARC | TB-10 | - | C.J. Visser | - |
| 12 | G-PUMB | AS332L | - | CHC | Arr as HNL72A / Dep 16 |
| - | S-456 | AS532U2 | 300sq | RNLAF | Wildcat1 |
| - | S-459 | AS532U2 | 300sq | RNLAF | Wildcat2 |
| 15 | PH-MLK | TB-20 | - | Martinair | - |
| - | S-459 | AS532U2 | 300sq | RNLAF | Wildcat14/06 |
| - | G-BDOC | S-61N | - | Bristow | Dep to UK |
| 17 | G-TABS | E110 | - | Skydrift | SDL110 / Dep 18 |
| - | G-ISSW | EC155 | - | Bristow | Arr BHL511A |
| - | G-ISSV | EC155 | - | Bristow | Dep as BHL511B |
| 23 | G-CFDV | S76A | - | Bristow | BHL502/55C |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 24 | G-CHCV | A139 | - | CHC | Arr/Dep |
| - | G-CHCP | A139 | - | CHC | Dep |
| 28 | PH-JMB | PA-28RT-201T | - | Stella Av. Ch. | Dep |
| 29 | VP-BNM | S76B | - | Starspeed | - |
| - | VP-BNI | S76C | - | Starspeed | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||