|
VISITORS DE KOOY |
|||||
|
DECEMBER 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 / Training |
| 2 | M1 | SA316B | 40Sm | BAF | NYB401 / Dep 4/12 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 / Training |
| 3 | PH-RPZ | BO 105 | - | KLPD | - |
| - | L-02 | PC-7 | 131sq | RNLAF | Diam31 |
| - | S-438 | AS532U2 | 300sq | RNLAF | Wolfhound03 |
| 4 | G-KLYN | B200 | - | Klyne Air Ltd | SDL601 |
| 5 | G-KLYN | B200 | - | Klyne Air Ltd | SDL601 |
| 8 | G-TABS | E110 | - | Skydrift | SDL660 |
| - | R-03 | AB412SP | 303sq | RNLAF | Gannet03 |
| 9 | PH-RPW | BO 105 | - | KLPD | - |
| 11 | A-275 | SA316B | 300sq | RNLAF | Bluebird73 |
| - | G-KLYN | B200 | - | Klyne Air Ltd | SDL601 |
| 12 | L-02 | PC-7 | 131sq | RNLAF | Diam07 |
| - | L-05 | PC-7 | 131sq | RNLAF | Diam31 |
| 15 | L-05 | PC-7 | 131sq | RNLAF | Diam06 |
| 17 | PH-RPV | BO 105 | - | KLPD | - |
| 19 | S-441 | AS532U2 | 300sq | RNLAF | * lp Wilcat25 |
| - | PH-TGA | Reims F150M | - | Stella Av. Ch. | - |
| 22 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 / Training |
| 23 | PH-RPV | BO 105 | - | KLPD | - |
| - | D-IQAS | Piper PA-42 | - | QAJC | QAJ583 |
| - | N53CL | Robinson R44 | - | - | - |
| 27 | PH-PBW | Ce T182T | - | Sky Adv. Waalwijk | - |
| 29 | PH-JBC | Reims F172M | - | Antonius | - |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG03 / Training |
|
* Flyby / Touch & go / Low over / No landing |
|||||