|
VISITORS DE KOOY |
|||||
|
DECEMBER 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 3 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| 4 | PH-SVG | PA-28-161 | - | SV R'dam | - |
| - | PH-CGC | Do228 | - | Comm. der Luchtst. | * Flyby as NCG01 |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | * Flyby as NCG02 |
| - | PH-MNZ | DO-228-112 | - | JetSupport | * Flyby as NCG03 |
| - | Formation 3x | DO-228-112 | - | - | * Flyby |
| - | G-KLYN | Be200 | - | Klyne Air | SDL601 |
| 5 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | PH-FLE | Reims F172N | - | H. Veldkamp | * 2 appr. |
| - | G-BIBG | S-76A | - | Bristow | BHL503 |
| 6 | 82+64 | EC-135T-1 | HFWS | GArmy | Heli325 |
| 9 | PH-CAE | DA 40 D | - | Polder Av. | - |
| 10 | S-447 | AS532U2 | 300sq | RNLAF | Wolfhound10 |
| - | PH-MLS | TB-10 | - | Martinair | - |
| - | PH-SVG | PA-28-161 | - | SV R'dam | - |
| - | G-CHCT | A139 | - | CHC | GCHCT (ex PH-TRH) |
| 12 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 13 | ES-TLE | L-39E | - | Skyline Av. | LION39 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | * low pass |
| - | PH-BEC | PA-28RT-201T | - | Bogaerds | - |
| - | PH-RPZ | BO 105 CBS-4 | - | KLPD / LVP | - |
| 14 | PH-RAC | DA 40 D | - | SRA | - |
| - | PH-RAD | DA 40 D | - | SRA | - |
| 15 | PH-JFL | PC-6/B2-H4 | - | J.W. vd Flier | - |
| 18 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG01 |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| 20 | D-ICEE | Ce 525 | - | Private | - |
| 28 | PH-CGC | Do228 | - | Comm. der Luchtst. | NCG01 |
| 30 | PH-VSY | PA-28-161 | - | S.V. Rotterdam | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||