|
VISITORS DE KOOY |
|||||
|
AUGUST 2009 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | G-TABS | E110 | - | Skydrift | SDL401 |
| - | D-EVLB | Reims FR172K | - | Luftverkehr F.H. | - |
| 3 | L-05 | PC7 | 131sq | RNLAF | TG Diamond31 |
| 4 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 5 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| 6 | G-275 | C-130H-30 | 336sq | RNLAF | NAF30 |
| - | L-04 | PC7 | 131sq | RNLAF | * LP Diamond15 |
| - | PH-GES | Europa | - | De Geus | - |
| - | OO-JKM | Beech 33 | - | Diamond Flight | - |
| - | D-EESI | Reims F172M | - | Luftsport Goch | - |
| - | ES-YLZ | L-39C | - | Skyline Av. | Dep to EDFH |
| 7 | D-EMEL | Puetzer Elster | - | Effelsberg | For 2 weeks |
| 9 | G-TABS | E110 | - | Skydrift | SDL110 |
| 11 | PH-TDE | DA 40 D | - | W.o.H. | - |
| 12 | ST41 | SF260D | 5sm | Belgian Air Force | * 2x Appr BAF196 |
| 13 | L-08 | PC7 | 131sq | RNLAF | * LP Diamond01 |
| - | J-015 | F-16AM | 313sq | RNLAF | * lp Orange formation |
| - | J-016 | F-16AM | 312sq | RNLAF | * lp Orange formation |
| - | G-CFJC | S76-C2 | - | Bristow | ILS Appr BHL501 |
| 14 | PH-KAX | PA-28-181 | - | KLM AC | - |
| - | J-624 | F-16AM | 322sq | RNLAF | * lp Voodoo1 |
| - | J-869 | F-16AM | 322sq | RNLAF | * lp Voodoo2 |
| 17 | G-TABS | E110 | - | Skydrift | SDL112/110 |
| 18 | L-03 | PC7 | 131sq | RNLAF | Diamond20 |
| - | PH-NLZ | SW4 | - | NLR | * Calibration flight |
| - | G-BWTG | DHC1 | - | R. de Man | - |
| 19 | PH-ATW | Reims F172N | - | Zantman | - |
| - | D-EGVW | Reims F172G | - | Private | - |
| - | PH-VKL | Pelican | - | Verhoeven | - |
| - | OO-CST | EC 120 | - | Private | - |
| - | D-HOSF | S-76B | - | Viking Helicopters | - |
| 20 | PH-EUB | EC 155 | - | CHC | Dep to EKEB |
| 21 | M-517 | EH 101 | AgW | RDAF | DAF517 |
| - | PH-DDZ | DC-3 Dakota | - | DDZ | * |
| 25 | PH-SVI | PA-28 | - | VCR | - |
| 26 | HB-CDU | Ce 182P | - | Fluggruppe Graziela | - |
| - | HB-CIR | Ce 182Q | - | MFG Basel | - |
| - | HB-CIT | Reims F172P | - | MFG Thun | - |
| - | HB-CKV | Cessna TR182 | - | - | - |
| - | HB-CZN | Ce T210N | - | Propair | - |
| - | HB-DCE | Wassmer 42 | - | R-mann AG | - |
| - | HB-DHL | Mooney M20J | - | Groupe de Vol à Moteur Sion | - |
| - | HB-EHR | Beech V35B | - | Kuhenuri Djahan | - |
| - | HB-KDY | Robin DR400/200 | - | Groupe de Vol à Moteur Sion | - |
| - | HB-KAB | TB-20 | - | Lilas AG | - |
| - | HB-KHE | Cirrus SR20 | - | Cirrus Flying Club | - |
| - | HB-LKA | PA-34-200T | - | Airphot AG | - |
| - | HB-OQR | PA-28R-200 | - | BB-AIR | - |
| - | HB-PEX | PA-28-161 | - | MFG Zürich | - |
| - | HB-PPC | PA-46-350P | - | Kemac Fin. AG Zug | - |
| - | HB-SDT | DA 40 D | - | Fortis Lease Suisse | - |
| - | N69516 | Ce 340 | - | - | - |
| - | M3 | SA316B | 40sm | BAF | NYB403 |
| - | U-05 | Fokker 50 | 334sq | RNLAF | * appr NAF50 |
| - | OE-GNA | Ce 525B | - | - | Dep 27 |
| 27 | M3 | SA316B | 40sm | BAF | NYB403 |
| 28 | S-459 | AS532U2 | 300sq | RNLAF | Wildcat62 |
| - | PH-EUA | A139 | - | CHC | Local test flight HNL30A |
| - | S-441 | AS532U2 | 300sq | RNLAF | Wildcat30 Dep 29 as Wildcat05 |
| 29 | A-247 | SA316B | 300sq | RNLAF | Bluebird57 |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird56 |
| - | D-101 | CH-47D | 298sq | RNLAF | Grizzly45 |
| 30 | S-441 | AS532U2 | 300sq | RNLAF | Wildcat12 |
| - | D-101 | CH-47D | 298sq | RNLAF | Grizzly21 |
| - | PH-EUA | A139 | - | CHC | Dep to EGSD |
| - | G-CHCV | A139 | - | CHC | Arr |
| - | N127AV | PA-28-181 | - | Private | - |
| - | PH-MLN | PA-44 | - | Martinair | - |
|
* FB = Flyby / TG = Touch & go / LP = Low pass / APPR = Approach |
|||||