|
VISITORS DE KOOY |
|||||
|
AUGUST 2008 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | L-01 | PC7 | 131sq | RNLAF | * Diamond05 |
| - | L-13 | PC7 | 131sq | RNLAF | * Diamond15/13 |
| - | J-508 | F-16AM | 313sq | RNLAF | * Flash22 |
| - | J-646 | F-16AM | 313sq | RNLAF | * Flash21 |
| - | T-235 | KDC-10 | 334sq | RNLAF | * fb NAF42 |
| 2 | G-BDOC | S-61N | - | Bristow | Arr |
| 3 | G-BDIJ | S-61N | - | Bristow | Dep |
| 4 | ES-YLL | L-39C | - | Skyline Av. | Arr from EHGG Lion39 |
| - | ES-YLZ | L-39C | - | Skyline Av. | Dep to EHGG Lion39 |
| - | N9945C | Luscombe 8F | - | Brouwer | - |
| 6 | L-05 | PC7 | 131sq | RNLAF | * Diamond30 |
| 7 | G-TABS | E110 | - | Skydrift | SDL660 |
| 11 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | G-275 | C-130H-30 | 334sq | RNLAF | NAF35 |
| 13 | M1 | SA316B | 40Sm | BAF | NYB401 |
| 14 | M1 | SA316B | 40Sm | BAF | NYB401 |
| 15 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| - | PH-1073 | SF-25C | - | ZCT | * lp |
| 17 | G-TABS | E110 | - | Skydrift | SDL660 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 18 | PH-PBA | DC-3 | - | DDA | Circuits |
| - | D-EGVW | CeF172G | - | Private | - |
| 19 | G-FPLB | Be200 | - | Flight Precision | CLB403 |
| - | PH-EQU | EC-155 B1 | - | Eques Asset | - |
| 20 | PH-CGN 2x | Do228 | - | Comm. der Luchtst. | NCG03 / NCG01 |
| - | G-JOAL | Be200 | - | - | LEAL-EHKD-EGJJ |
| - | PH-ECR | EC-120B | - | Heli Holland | - |
| 21 | D-BOSS | Falcon 2000 | - | BASF | - (ex D-BILL) |
| 22 | PH-DDZ | DC-3 | - | DDA | * 2x fb |
| - | PH-RPY | Bo105 | - | KLPD | - |
| - | D-IAWF | Ce425 | - | Aerowest | - |
| 23 | PH-RPY | Bo105 | - | KLPD | - |
| - | PH-DRT | PA-28-181 | - | Dutch Roll | - |
| 24 | OO-EGM | B206 | - | EG Heliservice | - |
| 25 | R-01 | AB412SP | 303sq | RNLAF | Pedro2 / Gannet01 |
| - | PH-VSQ | DR400/140 B | - | SVM Hoeven | - |
| - | T-429 | T-17 | FLSK | RDAF | DAF3160 |
| 27 | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | S-442 | AS532U2 | 300sq | RNLAF | Wildcat15 |
| 28 | G-JAVO | PA-28-161 | - | Victor Oscar | Dep 29/8 |
| - | D-KAUZ | SF-25B | - | Quist | - |
| 29 | PH-SVR | DA 40 D | - | v/c Rotterdam | - |
| - | PH-MLL | TB-20 | - | Martinair | - |
| - | PH-CGN | Do228 | - | Comm. der Luchtst. | NCG03 |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird72 |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird74 |
|
* Flyby / Touch & go / Low over / No landing |
|||||