|
VISITORS DE KOOY |
|||||
|
AUGUST 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | G-ISST | EC155 B1 | - | Bristow | BHL514 |
| 2 | G-ISST | EC155 B1 | - | Bristow | BHL514 |
| - | 83+21 | Lynx Mk88A | MFG3 | GN | GNY4612 |
| - | D-ITAN | Ce525 | - | Eisele Flugdienst | - |
| - | G-BGWJ | S61N | - | Bristow | BHL507 |
| 3 | PH-RPX | BO.105CBS-4 | - | KLPD | - |
| - | PH-RPJ | Ce182R | - | KLPD | - |
| - | L-06 | PC7 | 131sq | RNLAF | * Diamond30 |
| - | LN-OPX | AS332 | - | CHC | - |
| 8 | G-ISST | EC155 B1 | - | Bristow | - |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 9 | R-01 | AB412SP | 303sq | RNLAF | Gannet01 |
| - | G-275 | C-130H-30 | 334sq | RNLAF | NAF35 |
| - | S-453 ? | AS532U2 | 300sq | RNLAF | * low appr. |
| - | PH-BEC | PA-28RT-201T | - | Bogaerds | IFR training |
| - | PH-TDG | Diamond DA40 D | - | W.o.H. | IFR training |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| 10 | PH-SVP | PA-28-181 | - | V/C R'Dam | IFR training |
| - | PH-BYA | Beech 58 | - | KLS | KM7918 |
| - | PH-BVL | CeF172N | - | S&T | Training |
| - | G-BWYK | YAK50 | - | Private | - |
| 13 | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | G-BWGL | Hawker Hunter | - | DHHF | * Hunter23 |
| 14 | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | PH-RAJ | Ce421C | - | Lowlands Air | - |
| 15 | J-884 | F-16BM | 312sq | RNLAF | * Bonzo21 |
| - | PH-SHP | A139 | - | CHC | EDTF |
| - | PH-EDD | PA-28-161 | - | S&T | Training |
| 16 | PH-MLK | TB-20 | - | Martiniar | - |
| - | PH-MNZ | DO-228-112 | - | JetSupport | Training |
| 17 | U-06 | Fokker 50 | 334sq | RNLAF | NAF50 |
| - | S-440 | AS532U2 | 300sq | RNLAF | Wildcat13 |
| - | S-457 | AS532U2 | 300sq | RNLAF | Wildcat34 |
| - | PH-MLK | TB-20 | - | Martiniar | Training |
| 19 | PH-VZV | Reims F172N | - | Csavargo | - |
| 20 | OO-ECB | EC120B | - | NHV | - |
| - | PH-MLL | TB-20 | - | Martiniar | Training |
| 21 | ZD252/318 | Lynx HMA8 | 815sq LOEU | RN | NAVY768 / Dep 22 |
| - | ZD259/425 | Lynx HMA8DAS | 815sq | RN | NAVY768 / Dep 22 |
| - | ZD265/308 | Lynx HMA8DAS | 815sq HQ Flt | RN | NAVY767 / Dep 22 |
| 22 | D-662 | CH-47D | 298sq | RNLAF | Storm1/2 |
| - | D-663 | CH-47D | 298sq | RNLAF | Storm1/2 |
| - | S-4.. | AS532U2 | 300sq | RNLAF | Wildcat01 |
| - | S-458 | AS532U2 | 300sq | RNLAF | Wildcat?? |
| 23 | D-664 | CH-47D | 298sq | RNLAF | Storm1/2 |
| - | D-663 | CH-47D | 298sq | RNLAF | Storm1/2 |
| - | S-441 | AS532U2 | 300sq | RNLAF | Wildcat33 / Dep 24 |
| - | RS02 | Sea King | 40sm | BAF | BAF701 |
| - | M1 | SA316B | 40sm | BAF | NYB401 |
| - | 013/C.S.X81691 | NH90 | - | RNoAF | India1691 |
| - | S-456 | AS532U2 | 300sq | RNLAF | Wildcat1/5 |
| 24 | PH-MLL | TB-20 | - | Martiniar | Training |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird74 |
| - | S-433 | AS532U2 | 300sq | RNLAF | Wildcat34 |
| - | J-643 | F-16AM | 313sq | RNLAF | * Sting21 |
| 27 | G-TIGC | AS332 | - | Bristow | CoastguardGC |
| - | J-617 | F-16AM | 313sq | RNLAF | * Sting |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39 |
| - | M1 | SA316B | 40sm | BAF | NYB401 |
| 28 | D-IBEL | Ce340 | - | - | - |
| - | 013/C.S.X81691 | NH90 | - | RNoAF | India1691 |
| - | M1 | SA316B | 40sm | BAF | NYB401 |
| - | PH-RAJ | Ce421C | - | Lowlands Air | - |
| 29 | F-GSHG | CM-170R | - | DHJA | - CRASH |
| 30 | 72+79 | BELL UH-1D | THR | GArmy | - |
| - | J-368 | F-16BM | 312sq | RNLAF | * |
| 31 | A-292 | SA316B | 300sq | RNLAF | Bluebird51 |
| - | M1 | SA316B | 40sm | BAF | NYB401 |
| - | XZ250/635 | Lynx HAS3S | 702sq | RN | - |
| - | ZD258/672 | Lynx HMA8 | 702sq | RN | - |
| - | ZD263/639 | Lynx HAS3S | 702sq | RN | - |
| - | ZF562/670 | Lynx HMA8 | 702sq | RN | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||