|
VISITORS DE KOOY |
|||||
|
APRIL 2011 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 01 | CSX81730 | NH90 | - | AWHL | Hotel90 |
| - | PH-HVB | EC135 T2+ | - | ANWB MAA | * Lifeliner01 |
| 06 | A-292 | SA316B | 300sq | RNLAF | Bluebird24 |
| - | G-BPWB | S-61N | - | Bristow Helicopters | To UK |
| 11 | OY-HJL | AW139 | - | Bel Air Aviation Invest | - |
| - | PH-EQU | EC155 B1 | - | Eques Asset BV | - |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird Flight |
| - | A-301 | SA316B | 300sq | RNLAF | Bluebird Flight |
| 13 | A-301 | SA316B | 300sq | RNLAF | Bluebird35 |
| - | PH-EQU | EC155 B1 | - | Eques Asset BV | - |
| 15 | G-CHCP | AB139 | - | CHC Scotia Ltd | Testflight |
| - | D-HOVY | R44 | - | Heli-Flight | Planned |
| 18 | G-CHCP | AB139 | - | CHC Scotia Ltd | Testflight |
| - | S-453 | AS532U2 | 300sq | RNLAF | Dice4 |
| - | S-459 | AS532U2 | 300sq | RNLAF | Demon4 |
| 20 | S-4nn | AS532U2 | 300sq | RNLAF | Dice3 (nightstop) |
| - | PH-HHA | Schweizer 269D | - | Heli Holland | - |
| - | S-458 | AS532U2 | 300sq | RNLAF | Duke1 |
| - | G-CHCP | AB139 | - | CHC Scotia Ltd | To UK |
| - | G-CHCV | AB139 | - | CHC Scotia Ltd | - |
| 21 | S-458 | AS532U2 | 300sq | RNLAF | Demon1 |
| - | S-4nn | AS532U2 | 300sq | RNLAF | Demon1+ |
| 22 | L-07 | PC-7 | 131sq | RNLAF | * |
| 27 | J-144 | F-16AM | 323sq | RNLAF | * lp |
| 28 | A-292 | SA316B | 300sq | RNLAF | Bluebird15 |
| 29 | 027/CSX81752 | NH90 NFH | - | RNoAF | Arrival |
| - | 70+92 | BELL UH-1D | LTG61 | German Air Force | GAFMED1 |
| - | S-400 | AS532U2 | 300sq | RNLAF | * lp Wildcat70 |
| 30 | 027/CSX81752 | NH90 NFH | - | RNoAF | Departure |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||