|
VISITORS DE KOOY |
|||||
|
APRIL 2007 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 2 | A-247 | SA316B | 300sq | RNLAF | - |
| - | A-292 | SA316B | 300sq | RNLAF | - |
| - | G-BVKR | Sikorsky S76A | - | Bristow | BHL502 |
| - | L-05 | PC7 | 131sq | RNLAF | Snowman61 |
| - | OY-HOA | Robinson R22 | - | Alpha Air | - |
| - | PH-GYS | CF172N | - | VC S'hol | - |
| - | S-433 | AS532U2 | 300sq | RNLAF | Wildcat21 |
| 3 | OO-GMJ 2x | Beech B350 | - | ASL | - |
| - | G-CEBK | PA-31-350 | - | Skydrift | SDL571/SDL572 |
| - | ES-YLX | L-39C | - | Breitling | Lion39A |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39B |
| - | PH-RPX | BO.105CBS-4 | - | KLPD | - |
| 4 | A-247 | SA316B | 300sq | RNLAF | Alfa292 formation |
| - | A-292 | SA316B | 300sq | RNLAF | Alfa292 formation |
| - | OY-HSK | EC 155-B1 | - | DanCopter | DOP37A |
| - | PH-MNZ * | DO-228-112 | - | JetSupport | NCG01 (T&G's) |
| - | PH-RPH | Ce182R | - | KLPD | - |
| - | ST40 * | SF260D | 5sm | BAF | BAF195 (circuits) |
| 5 | OO-GMJ | Beech B350 | - | ASL | - |
| - | PH-MLL | TB-20 | - | Martiniar | - |
| 6 | J-... * | F-16BM | - | RNLAF | * Polly1 |
| 8 | D-EHIL | Pitts S-2B | - | Private | - |
| 10 | OO-LET | Beech B200 | - | ASL | - |
| - | PH-HBH | Hughes 269C | - | Heli H'land | - |
| 11 | L-02 | PC7 | 131sq | RNLAF | Snowman60 |
| - | PH-RPH | Ce182R | - | KLPD | - |
| - | PH-HHK | Bell 206L1 | - | Heli H'land | - |
| - | D-EGVW | CeF172G | - | Private | - |
| - | 83+18 | Lynx Mk88A | MFG3 | GN | GNY4664 (UN markings) |
| 12 | OO-IAL | Beech F90 | - | ASL | - |
| - | G-KVIP | Beech B200 | - | Cap. Trad. | SVH21 |
| - | PH-HHK | Bell 206L1 | - | Heli H'land | - |
| - | PH-MNZ | DO-228-112 | - | JetSupport | NCG01 |
| - | PH-MLK | TB-20 | - | Martiniar | - |
| 13 | D-666 | CH-47D | 298sq | RNLAF | Grizzly06 |
| 17 | PH-RPH | Ce182R | - | KLPD | - |
| - | PH-RPV | BO.105CB | - | KLPD | - |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird56 |
| - | 82+63 | EC-135T-1 | HFWS | GArmy | Heli325 |
| - | G-BXZS | S76A | - | Bristow | BHL504A/504B |
| - | L-05 * | PC7 | 131sq | RNLAF | * crossing / Diamond09 |
| 18 | PH-MLL | TB-20 | - | Martiniar | - |
| - | A-247 | SA316B | 300sq | RNLAF | Bluebird72 |
| - | PH-RPX | BO.105CBS-4 | - | KLPD | - |
| - | G-ISSV | EC-155 | - | Bristow | EHSH / EGSH |
| - |
60+03 * |
P-3C | MFG3 | GN | * Overhead GNY4720 |
| 19 | L-07 * | PC7 | 131sq | RNLAF | * T&G / Diamond31 |
| - | M1 | SA316B | 40Sm | BAF | NYB401 |
| - | A-292 | SA316B | 300sq | RNLAF | Bluebird52 |
| - | OO-BUC | PA-32-260 | - | Private | - |
| - | XZ651 | Lynx AH7 | 653sq | RArmy | AAC655 |
| - | XZ214 | Lynx AH7 | 657sq | RArmy | AAC655 |
| - | J-868 * | F-16AM | 323sq | RNLAF | * AJ11 |
| - | J-510 * | F-16AM | 323sq | RNLAF | * AJ24 |
| 20 | PH-MLL | TB-20 | - | Martiniar | - |
| 23 | J-868 * | F-16AM | 323sq | RNLAF | * NASTY |
| - | G-TIGE | AS332 | - | Bristow | BHL56A |
| - | PH-ELA | MCR | - | Private | - |
| - | G-273 | C-130H-30 | 334sq | RNLAF | NAF30 |
| - | 71+84 | UH-1D | THR10 | GArmy | GAMG79 |
| - | G-PZAZ | PA-31-350 | - | Air Medical | MCD053 |
| 24 | 83+22 | Lynx Mk88A | MFG3 | GN | GNY4660 |
| - | G-PZAZ | PA-31-350 | - | Air Medical | MCD053 |
| - | ES-YLZ | L-39C | - | Skyline Av. | EHGG - EHKD - EHGG |
| - | OO-LAC | Beech B200 | - | Sky Serv. | SKS 231/232/233/234 |
| - | OO-BUC | PA-32-260 | - | Private | - |
| - | R-01 | AB412SP | 303sq | RNLAF | * GANNET01 |
| 25 | OO-BUC | PA-32-260 | - | Private | - |
| - | PH-OAL | PA-31-350 | - | - | - |
| - | S-458 | AS532U2 | 300sq | RNLAF | * flyby Wolfhound67 |
| 26 | G-EPED | PA-31-350 | - | PFI | MCD054 |
| - | ES-YLZ | L-39C | - | Skyline Av. | Lion39 |
| - | OO-LAC | Beech B200 | - | Sky Serv. | SKS 231/232/233/234 |
| 27 | OO-BUC | PA-32-260 | - | Private | - |
| - | XZ651 | Lynx AH7 | 653sq | RArmy | AAC655 |
| - | XZ214 | Lynx AH7 | 657sq | RArmy | AAC655 |
| - | 71+84 | UH-1D | THR10 | GArmy | GAMG79 dep to Germany |
| - | L-05 | PC7 | 131sq | RNLAF | * T&G Diamond04 |
| - | D-661 | CH-47D | 298sq | RNLAF | * Grizzly04 |
| 29 | PA474 | Lancaster B.1 | BoBMF | RAF | * Flyby |
| - | PH-MMM | Ce177M | - | Private | - |
| - | OO-VFR | PA-28-181 | - | V/C Ursel | - |
| - | OY-HJP | EC-155B | - | Dancopter | - |
|
* = Flyby / Touch & go / Low over / Overshoot / No full stop |
|||||