|
VISITORS DE KOOY |
|||||
|
APRIL 2006 |
|||||
| DATE | REG. | TYPE | UNIT | OWNER/OPR | NOTE |
| 1 | PH-RLD | Saab 91D | - | F.T.W.M. van Ierssel | * |
| 4 | L-04 | PC7 | 131Sq | RNLAF | DIAM01 / DIAM31B |
| - | L-07 | PC7 | 131Sq | RNLAF | DIAM31B / DIAM31A |
| - | G-BLRY | AS332L | - | BRISTOW | EGPD / EDKB |
| 5 | A-275 | A-III | 300Sq | RNLAF | * ALFA247FORMATION |
| - | A-247 | A-III | 300Sq | RNLAF | * ALFA247FORMATION |
| - | L-07 | PC7 | 131Sq | RNLAF | * DIAM37 overhead to TX |
| - | PH-FAM | P28RT | - | ACVT | Circuits |
| 6 | ZH862/(CU)-010 | Merlin HM1 | 820Sq | RN | DOLPHIN1 to EGVO |
| - | ZH843/CU-011 | Merlin HM1 | 820Sq | RN | DOLPHIN2 to EGVO |
| - | XZ228/335 | Lynx HAS3SGM | 815Sq | RN | NAVY771 |
| - | XZ691/345 | Lynx HMA8DSP | 815Sq | RN | NAVY770 |
| - | ZD266/319 | Lynx HMA8DSP | 815Sq LOEU | RN | NAVY772 |
| - | ZF560/307 | Lynx HMA8DAS | 815Sq | RN | NAVY773 |
| - | D-IBIC | BEECH 200 | - | Skyline | Ex PH-ATM |
| 7 | G-BLST | CESSNA 421C | - | CECIL AV. | - |
| - | 83+22 | Lynx Mk88a | MFG3 | GN | GNY4628 |
| - | OE-GCA | Cessna 560 XL | - | Goldeck Flug | - Dep 8. |
| - | XZ255/318 | Lynx HMA8 | 815Sq LOEU | RN | NAVY774 |
| - | PH-RPS | B105 | - | KLPD | * NCG04 |
| 10 | J-203 | F-16AM | 323Sq | RNLAF | * COBRA22 |
| - | J-004 (?) | F-16 | 323Sq | RNLAF | * DIANA |
| - | J-864 | F-16 | 323Sq | RNLAF | * COBRA22 |
| 11 | PH-HEW | R44 | - | Helicon | * Pipelinecontrol |
| - | D-665 (?) | CH-47D | 298sq | RNLAF | Delta665 |
| 12 | A-275 | A-III | 300Sq | RNLAF | ALFA275 / EHSB / ETNT |
| - | M1 | A-III | 40Sm | BAF | NYB401 / EBMB / EBMB |
| - | G-BIBG | S76 | - | Bristow | Dep to UK |
| 13 | PH-RPJ | C182 | - | PLD | - |
| 14 | G-BLST | CESSNA 421C | - | CECIL AV. | - |
| 15 | D-ECIO | C177RG | - | Privat | EDLS |
| 18 | PH-RPS | B105 | - | KLPD | - |
| - | PH-KAC | C172M | - | S.A.S. | - |
| 19 | M2 | A-III | 40Sm | BAF | NYB402 / Dep.20 |
| 20 | D-EFCH 2x | Piper P46T | - | MSK | - |
| - | M1 | A-III | 40Sm | BAF | NYB401 / Dep.21 |
| - | R-01 | AB412SP | 303Sq | RNLAF | GANNET01 / RP04 |
| 21 | PH-RPI | C182 | - | PLD | - |
| - | D-663 | CH-47D | 298sq | RNLAF | OMEGA05 |
| - | OY-HSL | EC155 | - | DanCopter | - |
| 24 | M1 | A-III | 40Sm | BAF | NYB401 |
| 25 | PH-RPJ | C182 | - | PLD | - |
| - | OY-JRO | BE90 | - | DAT | TRJ915 / TRJ900P |
| 27 | A59 | SA318C | 16sq MRH | Barmy | AYB359 |
| - | S-453 | AS532U2 | 300Sq | RNLAF | WILDCAT36 |
| - | ES-TLA | L-39ZO | - | Skyline Av. | Lion39 |
| - | EC-HZH | SW4 | - | Aeronova | - |
|
* Flyby / Touch & go / Low over / No landing |
|||||