|
MILITARY AIRCRAFT |
||
|
THE NETHERLANDS |
||
|
Westland SH14D Lynx |
||
| 260 | Royal Netherlands Navy | Westland SH14D Lynx |
| 261 | Royal Netherlands Navy | Westland SH14D Lynx |
| 262 | Royal Netherlands Navy | Westland SH14D Lynx |
| 263 | Crashed 01Apr82 | Westland UH-14A Lynx |
| 264 | Stored EHGR | Westland SH14D Lynx |
| 265 | Written off, Hr.Ms.de Ruyter | Westland SH14D Lynx |
| 266 | Royal Netherlands Navy | Westland SH14D Lynx |
| 267 |
Royal Netherlands Navy |
Westland SH14D Lynx |
| 268 |
Stored EHGR |
Westland SH14D Lynx |
| 269 |
Stored EHGR |
Westland SH14D Lynx |
| 270 |
Stored EHGR |
Westland SH14D Lynx |
| 271 | Stored EHGR | Westland SH14D Lynx |
| 272 | Royal Netherlands Navy | Westland SH14D Lynx |
| 273 | Royal Netherlands Navy | Westland SH14D Lynx |
| 274 |
Royal Netherlands Navy |
Westland SH14D Lynx |
| 275 | Crashed 31Mar82 | Westland SH14B Lynx |
| 276 |
Stored EHGR |
Westland SH14D Lynx |
| 277 |
Royal Netherlands Navy - Libië |
Westland SH14D Lynx |
| 278 |
Royal Netherlands Navy |
Westland SH14D Lynx |
| 279 | Royal Netherlands Navy - Hr.Ms. Tromp | Westland SH14D Lynx |
| 280 | Royal Netherlands Navy | Westland SH14D Lynx |
| 281 |
Royal Netherlands Navy |
Westland SH14D Lynx |
| 282 | Crashed at De Kooy 10Nov98 | Westland SH14D Lynx |
| 283 | Royal Netherlands Navy | Westland SH14D Lynx |
| Orangeformation with 264, 266, 267 and 268 at 28-3-2008. | ||
|
Lockheed Orion P-3C-II |
||
| 300 | Sold to Portugal (14807) | Lockheed Orion P-3C CUP |
| 301 | Sold to Germany (60+01) | Lockheed Orion P-3C CUP |
| 302 | Sold to Germany (60+02) | Lockheed Orion P-3C CUP |
| 303 | Sold to Germany (60+03) | Lockheed Orion P-3C CUP |
| 304 |
Sold to Portugal (14808) |
Lockheed Orion P-3C-II ½ |
| 305 | Sold to Germany (60+04) | Lockheed Orion P-3C CUP |
| 306 | Sold to Portugal (14809) | Lockheed Orion P-3C-II½ |
| 307 | Sold to Portugal (14810) | Lockheed Orion P-3C CUP |
| 308 | Sold to Germany (60+05) | Lockheed Orion P-3C CUP |
| 309 | Sold to Germany (60+06) | Lockheed Orion P-3C CUP |
| 310 | Sold to Portugal (14811) | Lockheed Orion P-3C-II½ |
| 311 | Sold to Germany (60+07) | Lockheed Orion P-3C CUP |
| 312 |
Sold to Germany (60+08) |
Lockheed Orion P-3C CUP |
|
Alouette III SE3160S |
||
| A-??? | Royal Netherlands Air Force | Alouette III SE3160S - Grasshoppers |
| A-247 |
Royal Netherlands Air Force |
Alouette III SE3160S |
| A-253 | Royal Netherlands Air Force | Alouette III SE3160S - STORED! |
| A-275 |
Royal Netherlands Air Force |
Alouette III SE3160S |
| A-292 |
Royal Netherlands Air Force |
Alouette III SE3160S |
| A-301 |
Royal Netherlands Air Force |
Alouette III SE3160S |
|
Fokker F27 |
||
| C-9 | Royal Netherlands Air Force | Fokker F27-300M |
|
Boeing CH-47D Chinook |
||
| D-101 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
|
Royal Netherlands Air Force |
Boeing CH-47D Chinook |
|
| D-103 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-104 | Crashed in Afghanistan, 2005/10/31 | Boeing CH-47D Chinook |
| D-105 | Crashed in Afghanistan, 2005/7/27 | Boeing CH-47D Chinook |
| D-106 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-661 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-662 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-663 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-664 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
| D-665 | Royal Netherlands Air Force | Boeing CH-47D Chinook |
|
Royal Netherlands Air Force |
Boeing CH-47D Chinook |
|
|
Royal Netherlands Air Force |
Boeing CH-47D Chinook |
|
|
Hercules C-130H-30 |
||
| G-273 | Royal Netherlands Air Force | Hercules C-130H-30 |
|---|---|---|
| G-275 | Royal Netherlands Air Force | Hercules C-130H-30 |
|
F-16 (137 Fighters) |
||
| J-006 | Royal Netherlands Air Force | F-16AM |
| J-013 | Royal Netherlands Air Force | F-16AM |
| J-015 | Royal Netherlands Air Force | F-16AM |
| J-016 | Royal Netherlands Air Force | F-16AM |
| J-021 | Royal Netherlands Air Force | F-16AM |
| J-055 | Royal Netherlands Air Force | F-16AM |
| J-057 | Royal Netherlands Air Force | F-16AM |
| J-058 | Royal Netherlands Air Force | F-16AM |
| J-063 | Royal Netherlands Air Force | F-16AM |
| J-064 | Royal Netherlands Air Force | F-16BM |
| J-065 | Royal Netherlands Air Force | F-16BM |
| J-066 | Royal Netherlands Air Force | F-16BM |
| J-067 | Royal Netherlands Air Force | F-16BM |
| J-201 | Royal Netherlands Air Force | F-16AM |
| J-202 | Royal Netherlands Air Force | F-16AM |
| J-205 | Royal Netherlands Air Force | F-16AM |
| J-209 | Royal Netherlands Air Force | F-16BM |
| J-210 | Royal Netherlands Air Force | F-16BM |
| J-270 | Royal Netherlands Air Force | F-16BM |
| J-368 | Royal Netherlands Air Force | F-16BM |
| J-369 | Royal Netherlands Air Force | F-16BM |
| J-509 | Royal Netherlands Air Force | F-16AM |
| J-513 | Royal Netherlands Air Force | F-16AM |
| J-617 | Royal Netherlands Air Force | F-16AM |
| J-624 | Royal Netherlands Air Force | F-16AM |
| J-627 | Royal Netherlands Air Force | F-16AM |
| J-628 | Royal Netherlands Air Force | F-16AM |
| J-630 | Royal Netherlands Air Force | F-16AM |
| J-632 | Royal Netherlands Air Force | F-16AM |
| J-638 | Royal Netherlands Air Force | F-16AM |
| J-640 | Royal Netherlands Air Force | F-16AM |
| J-641 | Royal Netherlands Air Force | F-16AM |
| J-642 | Royal Netherlands Air Force | F-16AM |
| J-646 | Royal Netherlands Air Force | F-16AM |
| J-650 | Royal Netherlands Air Force | F-16BM TVI |
| J-868 | Royal Netherlands Air Force | F-16AM |
| J-869 | Royal Netherlands Air Force | F-16AM |
| J-879 | Royal Netherlands Air Force | F-16AM |
| J-881 | Royal Netherlands Air Force | F-16AM |
| Missing man form | Royal Netherlands Air Force | F-16AM/BM (Date: 2006-11-16) |
|
Pilatus PC-7 Turbo Trainer |
||
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
| L-04 | Royal Netherlands Air Force | Pilatus PC-7 |
| L-05 | Royal Netherlands Air Force | Pilatus PC-7 |
| L-06 |
Royal Netherlands Air Force |
Pilatus PC-7 |
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
| L-09 | Royal Netherlands Air Force | Pilatus PC-7 |
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
| L-12 | Royal Netherlands Air Force | Pilatus PC-7 |
|
Royal Netherlands Air Force |
Pilatus PC-7 |
|
|
NH90 |
||
| N-088 | To become Royal Netherlands Air Force | NH90 NFH (CSX81697, NNLN01/1088) |
| N-102 | Royal Netherlands Air Force | NH90 NFH (CSX81720, NNLN02/1102) |
| N-110 | Royal Netherlands Air Force | NH90 NFH (NNLN03/1110) |
| N-164 | Royal Netherlands Air Force | NH90 NFH (NNLN04/1164) |
| N-175 | Royal Netherlands Air Force | NH90 NFH (NNLN05/1175) |
| N-195 | Royal Netherlands Air Force | NH90 NFH (NNLN.../1195) |
| N-227 | Royal Netherlands Air Force | NH90 NFH (CSX81730, NNLN07/1227) |
|
Apache AH-64D (Q-01 until Q-30) |
||
| Q-?? | Royal Netherlands Air Force | Apache AH-64D (Redskin22, 20080606) |
| Q-05? | Royal Netherlands Air Force | Apache AH-64D |
| Q-08 | Royal Netherlands Air Force | Apache AH-64D |
| Q-09 | Royal Netherlands Air Force | Apache AH-64D |
| Q-10 | Royal Netherlands Air Force | Apache AH-64D |
| Q-14 | Royal Netherlands Air Force | Apache AH-64D |
| Q-17 | Royal Netherlands Air Force | Apache AH-64D |
| Q-18 | Royal Netherlands Air Force | Apache AH-64D |
| Q-19 | Royal Netherlands Air Force | Apache AH-64D |
|
Q-20 |
Crashed in Afghanistan, 2004/8/29. |
Apache AH-64D |
| Q-21 | Royal Netherlands Air Force | Apache AH-64D |
| Q-22 | Royal Netherlands Air Force | Apache AH-64D |
| Q-25 | Royal Netherlands Air Force | Apache AH-64D |
| Q-26 | Royal Netherlands Air Force | Apache AH-64D |
| Q-29 | Royal Netherlands Air Force | Apache AH-64D |
|
Agusta AB412SP |
||
|
Royal Netherlands Air Force |
Agusta AB412SP |
|
|
Royal Netherlands Air Force |
Agusta AB412SP |
|
|
Royal Netherlands Air Force |
Agusta AB412SP |
|
|
AS 532U2 Cougar MkII |
||
| S-400 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
| S-433 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
| S-440 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
S-441 |
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
| S-442 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
| S-444 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
| S-447 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
| S-456 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
| S-457 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
| S-458 | Royal Netherlands Air Force | AS 532U2 Cougar MkII |
|
Royal Netherlands Air Force |
AS 532U2 Cougar MkII |
|
|
McDonnel Douglas (K)DC-10 |
||
| T-235 | Royal Netherlands Air Force | McDonnel Douglas KDC-10-30CF |
| T-255 | Royal Netherlands Air Force | McDonnel Douglas DC-10-30CF |
| T-264 | Royal Netherlands Air Force | McDonnel Douglas KDC-10-30CF |
|
Fokker 60 Utility |
||
| U-01 | Royal Netherlands Air Force | Fokker 60 Utility |
| U-02 | Royal Netherlands Air Force | Fokker 60 Utility |
| U-03 | Royal Netherlands Air Force | Fokker 60 Utility |
| U-04 | Royal Netherlands Air Force | Fokker 60 Utility |
|
Fokker 50 |
||
| U-05 | Royal Netherlands Air Force | Fokker 50 |
| U-06 | Royal Netherlands Air Force | Fokker 50 |
|
Gulfstream IV |
||
| VII | Royal Netherlands Air Force | Gulfstream IV |
|
For more info about all Dutch military aircraft: www.frisianmilviation.nl |