|
Foreign Civil Aircraft (ES-, G-, OY- and others) |
||
|
Nigeria (5N-) |
||
| REG. | OWNER | TYPE OF AIRCRAFT |
| 5N-BBR | - | Eurocopter AS-365N-2 Dauphin 2 |
| 5N-BGN | AeroContractors of Nigeria | Sikorsky S-76C+ |
| 5N-BJD | Out as PH-EUA, 2009. | Agusta AW139 |
|
Portugal (CS-) |
||
| CS-DHN | NetJets Europa | Cessna 550B |
|
Angola (D2-) |
||
| D2-EVP | CHC | AS332L2 Super Puma |
|
Spain (EC-) |
||
| EC-FTB | Sociedad Estatal de Salvamento y Seguridad Marítima | Sikorsky S-61N |
| EC-JCU | Aeronova | Fairchild Swearingen SA.227AC Metro III |
|
Estonia (ES-) |
||
| 28-17/158 | Skyline Aviation | L-39C Albatros - Out as ES-TLE |
| 28-49/317 | Skyline Aviation | L-39V Albatros - to become N139V |
| ES-TLA | Skyline Aviation | L-39C Albatros - Out as RA-3424K |
| ES-TLC | Breitling Jet Team | L-39C Albatros |
| ES-TLE | Skyline Aviation | L-39ZO Albatros |
| ES-YLF | Breitling Jet Team | L-39C Albatros |
| ES-YLI | Breitling Jet Team | L-39C Albatros |
| ES-YLL | Skyline Aviation | L-39ZO Albatros |
| ES-YLP | Breitling Jet Team | L-39C Albatros |
| ES-YLR | Breitling Jet Team | L-39C Albatros |
| ES-YLS | Breitling Jet Team | L-39C Albatros |
| ES-YLX | Breitling Jet Team | L-39C Albatros |
| ES-YLZ | Skyline Aviation | L-39C Albatros |
| Breitling Team | Breitling Jet Team | L-39C Albatros |
|
France (F-) |
||
| 15BR | C. Moullec | DTA Alizes |
| F-BNYC | G. Maij | Gardan GY-80 Horizon 180 |
| F-BXON | Champagne Airlines | Beech King Air E90 |
| F-GIBN | L. Weber | MH-1521C |
| F-GKZT | IAAG EPAG | Beech 58 |
| F-GKZU | EPAG | Beechcraft 58 |
| F-GLHF | Dutch Historic Jets Association | Fouga CM-170R-1 Magister |
| F-GSHG | Dutch Historic Jets Association | Fouga CM-170R-1 Magister |
| F-GSTB | Airbus Transport International | Airbus A300-600ST Beluga |
| F-GSTC | Airbus Transport International | Airbus A300-600ST Beluga |
| F-HFOM | Private | Eurocopter EC135T-2 |
| F-ZWTI | NHI | NH90 |
|
HUNGARY (HA-) |
||
| HA-ANI | Stichting Antonov Texel | Antonov An-2 |
|
Switzerland (HB-) |
||
| HB-CDU | FG Graziela | Cessna 182P |
| HB-CIR | MFG Basel | Cessna 182Q |
| HB-CIT | MFG Thun | Reims F172P |
| HB-CKV | Private | Cessna TR182 |
| HB-CZN | Propair ltd | Cessna T210N |
| HB-DCE | R-Mann AG | Wassmer WA.421-250 |
| HB-DHL | Groupe de Vol ŕ Moteur Sion | Mooney M20J |
| HB-DIE | Motorfluggruppe Chur | Mooney M20R Ovation |
| HB-KDY | Groupe de Vol ŕ Moteur Sion | Robin DR400/200R |
| HB-EHR | D. Kuhenuri | Beech V35B |
| HB-KAB | Lilas AG | SOCATA-GA TB 20 |
| HB-KHE | CFC | Cirrus SR20 |
| HB-LKA | Airphot AG | Piper PA-34-200T |
| HB-OQR | BB-Air | Piper PA-28R-200 |
| HB-PEX | MFG Zürich | Piper PA-28-161 |
| HB-PPC | Kemac Finanz | Piper PA-46-350P |
| HB-SDT | FLS | Diamond DA 40 D |
|
Italy (I-) |
||
| I-L101 | Unknown | Westland Merlin EH101 |
|
Jordanian (JY-) |
||
| JY-RFA | Royal Jordanian Air Force | Extra EA-300L |
| JY-RFB | Royal Jordanian Air Force | Extra EA-300L |
| JY-RFC | Royal Jordanian Air Force | Extra EA-300L |
| JY-RFD | Royal Jordanian Air Force | Extra EA-300L |
|
Norway (LN-) |
||
| LN-OLC | Norsk Helicopters | AS332L Super Puma |
| LN-OPX | CHC | AS332 |
| LN-WND | Dakota Norway | Douglas DC-3 / C-53D-DO |
|
Luxemburg (LX-) |
||
| LX-ROB | Skyline Aviation | L-39C Albatros - Out as ES-TLA |
|
Lithuania (LY-) |
||
| LY-AQC | Out as RA-3326K, W. Braat. | AEROSTAR YAK 52 |
|
Bulgaria (LZ-) |
||
| LZ-FMR | - | Diamond DA 42 M |
|
AUSTRIA (OE-) |
||
| OE-DJB | Out as PH-XJB, 2007/3/21 | Diamond DA40 D |
| OE-FDN | Pink Aviation | SC-7 Skyvan S3 |
| OE-FMD | Austin Jet Holding | Cessna 525 |
| OE-GCA | Goldeck Flug | Cessna 560 XL |
| OE-GNA | Private | Cessna 525B |
|
Belgium (OO-) |
||
| OO-BUC | Out as PH-TIL. | Piper PA-32-260 |
| OO-EFA | Private | Cobelavia-Tipsy T.66S Nipper Mk.II |
| OO-EWL | Private | Robin HR.100/200B |
| OO-GMJ | Air Service Ličge (ASL) | Beech Super King Air 350 |
| OO-KNC | - | Robinson R44 |
| OO-LAC | Sky Service | Beech Super King Air B200C |
| OO-NHU | Noordzee Helikopters Vlaanderen | Eurocopter AS-365N3 Dauphin |
| OO-NHJ | Noordzee Helikopters Vlaanderen | Eurocopt-F EC 155 B1 |
| OO-PHI | Flying Service | Cessna 525 Citation Jet |
| OO-PLC | Unknown | SIAI Marchetti S.208 |
| OO-TES | Unknown | Cessna 182 Skyline RG |
| OO-TGM | Private | DH82A Tiger Moth |
| OO-USN | Flying Legends | Boeing PT-17 Kaydet |
| OO-WAR | RAAC | Piper PA-28-161 WARRIOR II |
| OO-YUG | Akkermans | Zlin Z.526M Trenér |
|
Denmark (OY-) |
||
| OY-CJB | Unknown | Piper PA-28R-201 Arrow III |
| OY-HJA | Dancopter | Eurocopter EC-155B |
| OY-HJB | Dancopter | Eurocopter EC-155B |
| OY-HJJ | Dancopter | Eurocopter EC-155B |
| OY-HJL | Bel Air Aviation Invest A/S | Agusta AW139 |
| OY-HJP | Dancopter | Eurocopter EC-155B |
| OY-HMO | Dancopter | Aerospatiale SA.365N-3 Dauphin 2 |
| OY-HSK | Dancopter | Eurocopter EC-155B |
| OY-HSN | Atlantic Airways | Agusta AW139 |
| OY-HSL | Dancopter | Eurocopter EC-155B |
| OY-JRJ | Danish Air Transport | ATR ATR-42-320 |
| OY-KPJ | Private | Cirrus SR22 |
|
Russia (RA-) |
||
| RA01276 | Red Star Aerobatics / Crashed. | Sukhoi 29 |
| RA1771K | R. de Vries (Ex G-BWVX) | Yakovlev Yak-52 |
| RA26226 | Open Skies | Antonov AN-30 |
| RA3411K | H. Hollink | Yakovlev Yak-52 |
|
Turkey (TC-) |
||
| TC-ABS | Ali Öztürk | S-2S Pitts |
| TC-HKN | Unknown | Sikorsky S-76 |
|
Bermuda (VP-) |
||
| VP-CLB | Volkswagen Air Services | Dassault Falcon 900EX |
|
UNKNOWN |
||
| 285 ZP | - | NH90 |